:: Foreclosure Properties > USA Foreclosure Listings > West Virginia Foreclosure Properties > Putnam Foreclosure Properties
Putnam Foreclosure Properties for SaleFind cheap Putnam foreclosure properties in our listings. We update our Putnam distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Putnam County. Search for Putnam County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Putnam Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 25526 | Hurricane | WV | 3/2 | $84,900.00 | Details | ||||||||||||
| 2 | 25526 | Hurricane | WV | N/A | $140,000.00 | Details | ||||||||||||
| 3 | 25526 | Hurricane | WV | N/A | $104,000.00 | Details | ||||||||||||
| 4 | ![]() |
25560 | Scott Depot | WV | 3/2 | $143,100.00 | Details | |||||||||||
| 5 | 25526 | Hurricane | WV | 3/1.5 | $106,000.00 | Details | ||||||||||||
| 6 | 25526 | Hurricane | WV | 2/1 | $49,900.00 | Details | ||||||||||||
| 7 | 25526 | Hurricane | WV | 4/3 | $119,900.00 | Details | ||||||||||||
| 8 | 25526 | Hurricane | WV | 4/2.5 | $199,900.00 | Details | ||||||||||||
| 9 | 25560 | Scott Depot | WV | N/A | $112,900.00 | Details | ||||||||||||
| 10 | 25526 | Hurricane | WV | N/A | $71,900.00 | Details | ||||||||||||
| 11 | 25560 | Scott Depot | WV | N/A | $77,900.00 | Details | ||||||||||||
| 12 | 25526 | Hurricane | WV | 3/1 | $89,900.00 | Details | ||||||||||||
| 13 | 25526 | Hurricane | WV | 3/2 | $59,900.00 | Details | ||||||||||||
| 14 | 25526 | Hurricane | WV | N/A | $24,900.00 | Details | ||||||||||||
Scott Depot Foreclosure Properties
Putnam County, WV 25560
3 Bd | 2 Ba | $143,100.00
