:: Foreclosure Properties > USA Foreclosure Listings > West Virginia Foreclosure Properties > Harrison Foreclosure Properties
Harrison Foreclosure Properties for SaleFind cheap Harrison foreclosure properties in our listings. We update our Harrison distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Harrison County. Search for Harrison County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Harrison Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 26301 | Clarksburg | WV | 3/1 | $46,900.00 | Details | ||||||||||||
| 2 | ![]() |
26301 | Clarksburg | WV | 2/1 | $51,000.00 | Details | |||||||||||
| 3 | 26330 | Bridgeport | WV | 3/2 | $162,900.00 | Details | ||||||||||||
| 4 | 26301 | Clarksburg | WV | N/A | n/a | Details | ||||||||||||
| 5 | ![]() |
26301 | Clarksburg | WV | 4/1.5 | $39,900.00 | Details | |||||||||||
| 6 | 26301 | Clarksburg | WV | N/A | $29,900.00 | Details | ||||||||||||
| 7 | 26301 | Clarksburg | WV | 2/1 | $33,900.00 | Details | ||||||||||||
| 8 | 26301 | Clarksburg | WV | N/A | $44,900.00 | Details | ||||||||||||
| 9 | 26301 | Clarksburg | WV | 4/2 | $63,860.00 | Details | ||||||||||||
| 10 | 26301 | Clarksburg | WV | 3/1.5 | $30,000.00 | Details | ||||||||||||
| 11 | 26301 | Clarksburg | WV | 2/1.5 | $19,900.00 | Details | ||||||||||||
| 12 | 26301 | Clarksburg | WV | 2/1 | $28,220.00 | Details | ||||||||||||
| 13 | 26301 | Clarksburg | WV | 3/2 | $37,750.00 | Details | ||||||||||||
| 14 | ![]() |
26301 | Clarksburg | WV | 3/1.5 | n/a | Details | |||||||||||
| 15 | 26330 | Bridgeport | WV | N/A | $22,900.00 | Details | ||||||||||||
| 16 | ![]() |
26301 | Clarksburg | WV | 2/1 | $31,900.00 | Details | |||||||||||
| 17 | 26301 | Clarksburg | WV | N/A | $140,000.00 | Details | ||||||||||||
| 18 | 26301 | Clarksburg | WV | N/A | $48,900.00 | Details | ||||||||||||
| 19 | 26301 | Clarksburg | WV | N/A | $15,000.00 | Details | ||||||||||||
| 20 | 26301 | Clarksburg | WV | N/A | $37,900.00 | Details | ||||||||||||
Clarksburg Foreclosure Properties
Harrison County, WV 26301
2 Bd | 1 Ba | $51,000.00

Clarksburg Foreclosure Properties
Harrison County, WV 26301
4 Bd | 1.5 Ba | $39,900.00

Clarksburg Foreclosure Properties
Harrison County, WV 26301
2 Bd | 1 Ba | $31,900.00
