:: Foreclosure Properties > USA Foreclosure Listings > West Virginia Foreclosure Properties > Cabell Foreclosure Properties
Cabell Foreclosure Properties for SaleFind cheap Cabell foreclosure properties in our listings. We update our Cabell distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Cabell County. Search for Cabell County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Cabell Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 25705 | Huntington | WV | 2/1 | $14,900.00 | Details | ||||||||||||
| 2 | 25541 | Milton | WV | N/A | $65,000.00 | Details | ||||||||||||
| 3 | 25541 | Milton | WV | 4/1 | $54,900.00 | Details | ||||||||||||
| 4 | 25545 | Ona | WV | N/A | $44,500.00 | Details | ||||||||||||
| 5 | 25702 | Huntington | WV | 4/2 | $14,900.00 | Details | ||||||||||||
| 6 | 25701 | Huntington | WV | 3/2 | $95,000.00 | Details | ||||||||||||
| 7 | ![]() |
25541 | Milton | WV | 2/1.5 | $47,500.00 | Details | |||||||||||
| 8 | 25701 | Huntington | WV | 3/1 | $79,900.00 | Details | ||||||||||||
| 9 | 25702 | Huntington | WV | 2/1 | n/a | Details | ||||||||||||
| 10 | 25702 | Huntington | WV | 2/2 | $7,350.00 | Details | ||||||||||||
| 11 | 25705 | Huntington | WV | 3/1 | $114,900.00 | Details | ||||||||||||
| 12 | 25504 | Barboursville | WV | N/A | $119,900.00 | Details | ||||||||||||
| 13 | 25701 | Huntington | WV | 3/2 | $49,900.00 | Details | ||||||||||||
| 14 | 25701 | Huntington | WV | 3/1 | $119,900.00 | Details | ||||||||||||
| 15 | 25705 | Huntington | WV | 2/1 | $34,900.00 | Details | ||||||||||||
| 16 | 25701 | Huntington | WV | 4/2 | $25,000.00 | Details | ||||||||||||
| 17 | 25701 | Huntington | WV | 4/2 | $158,900.00 | Details | ||||||||||||
| 18 | ![]() |
25705 | Huntington | WV | 3/2 | $84,900.00 | Details | |||||||||||
| 19 | 25510 | Culloden | WV | 3/1 | $49,900.00 | Details | ||||||||||||
| 20 | 25705 | Huntington | WV | 3/2 | $54,000.00 | Details | ||||||||||||
Cabell County, WV 25541
2 Bd | 1.5 Ba | $47,500.00

Huntington Foreclosure Properties
Cabell County, WV 25705
3 Bd | 2 Ba | $84,900.00

Huntington Foreclosure Properties
Cabell County, WV 25702
3 Bd | 2 Ba | $61,307.00
