:: Foreclosure Properties > USA Foreclosure Listings > West Virginia Foreclosure Properties > Wood County > Parkersburg Foreclosure Properties
Parkersburg Foreclosure Properties for SaleFind cheap Parkersburg foreclosure properties in our listings. We update our Parkersburg distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Parkersburg. Search Distressed Properties in Parkersburg and others cities of Wood County
| ||||||||
|
||||||||||||||||||
| Parkersburg Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 26104 | Parkersburg | WV | 2/1 | $69,900.00 | Details | ||||||||||||
| 2 | ![]() |
26104 | Parkersburg | WV | 3/2.5 | $118,500.00 | Details | |||||||||||
| 3 | 26101 | Parkersburg | WV | 4/2 | $23,500.00 | Details | ||||||||||||
| 4 | 26101 | Parkersburg | WV | N/A | $89,500.00 | Details | ||||||||||||
| 5 | 26101 | Parkersburg | WV | N/A | $99,900.00 | Details | ||||||||||||
| 6 | 26101 | Parkersburg | WV | 2/1 | n/a | Details | ||||||||||||
| 7 | 26101 | Parkersburg | WV | 3/2 | $37,500.00 | Details | ||||||||||||
| 8 | ![]() |
26101 | Parkersburg | WV | 1/1 | $32,000.00 | Details | |||||||||||
| 9 | 26104 | Parkersburg | WV | N/A | $49,900.00 | Details | ||||||||||||
| 10 | 26101 | Parkersburg | WV | 2/1 | $20,000.00 | Details | ||||||||||||
| 11 | 26101 | Parkersburg | WV | 3/2 | $60,900.00 | Details | ||||||||||||
| 12 | 26101 | Parkersburg | WV | N/A | $35,000.00 | Details | ||||||||||||
| 13 | ![]() |
26104 | Parkersburg | WV | 4/2 | $49,900.00 | Details | |||||||||||
| 14 | ![]() |
26101 | Parkersburg | WV | 3/1 | $26,500.00 | Details | |||||||||||
| 15 | 26101 | Parkersburg | WV | 3/1 | $64,900.00 | Details | ||||||||||||
| 16 | 26101 | Parkersburg | WV | N/A | $35,900.00 | Details | ||||||||||||
| 17 | 26104 | Parkersburg | WV | N/A | $499,900.00 | Details | ||||||||||||
| 18 | 26101 | Parkersburg | WV | 3/1 | $59,900.00 | Details | ||||||||||||
| 19 | 26101 | Parkersburg | WV | 2/1 | $67,500.00 | Details | ||||||||||||
| 20 | 26101 | Parkersburg | WV | 2/1 | $64,000.00 | Details | ||||||||||||
Parkersburg Foreclosure Properties
Wood County, WV 26104
3 Bd | 2.5 Ba | $118,500.00

Parkersburg Foreclosure Properties
Wood County, WV 26101
1 Bd | 1 Ba | $32,000.00

Parkersburg Foreclosure Properties
Wood County, WV 26104
4 Bd | 2 Ba | $49,900.00

Parkersburg Foreclosure Properties
Wood County, WV 26101
3 Bd | 1 Ba | $26,500.00
