:: Foreclosure Properties > USA Foreclosure Listings > West Virginia Foreclosure Properties > Kanawha County > Charleston Foreclosure Properties
Charleston Foreclosure Properties for SaleFind cheap Charleston foreclosure properties in our listings. We update our Charleston distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Charleston. Search Distressed Properties in Charleston and others cities of Kanawha County
| ||||||||
|
||||||||||||||||||
| Charleston Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 25302 | Charleston | WV | 2/1 | $33,900.00 | Details | ||||||||||||
| 2 | 25302 | Charleston | WV | 2/1.5 | $39,999.00 | Details | ||||||||||||
| 3 | ![]() |
25302 | Charleston | WV | 2/1 | $19,900.00 | Details | |||||||||||
| 4 | 25302 | Charleston | WV | 3/2 | $68,000.00 | Details | ||||||||||||
| 5 | 25302 | Charleston | WV | 2/1 | $39,200.00 | Details | ||||||||||||
| 6 | 25306 | Charleston | WV | 4/1 | $39,200.00 | Details | ||||||||||||
| 7 | 25302 | Charleston | WV | 2/1 | $42,300.00 | Details | ||||||||||||
| 8 | 25302 | Charleston | WV | N/A | $34,500.00 | Details | ||||||||||||
| 9 | 25313 | Charleston | WV | N/A | n/a | Details | ||||||||||||
| 10 | 25313 | Charleston | WV | N/A | n/a | Details | ||||||||||||
| 11 | 25313 | Charleston | WV | N/A | $57,000.00 | Details | ||||||||||||
| 12 | 25311 | Charleston | WV | 4/3 | $13,390.00 | Details | ||||||||||||
| 13 | 25302 | Charleston | WV | 3/1 | $30,900.00 | Details | ||||||||||||
| 14 | 25302 | Charleston | WV | 3/1 | $67,900.00 | Details | ||||||||||||
| 15 | 25303 | Charleston | WV | 4/2 | $77,500.00 | Details | ||||||||||||
| 16 | 25313 | Charleston | WV | N/A | $130,000.00 | Details | ||||||||||||
| 17 | 25311 | Charleston | WV | 3/1 | $72,000.00 | Details | ||||||||||||
| 18 | 25313 | Charleston | WV | N/A | n/a | Details | ||||||||||||
| 19 | 25311 | Charleston | WV | N/A | $49,900.00 | Details | ||||||||||||
| 20 | 25311 | Charleston | WV | N/A | $54,900.00 | Details | ||||||||||||
Charleston Foreclosure Properties
Kanawha County, WV 25302
2 Bd | 1 Ba | $19,900.00

Charleston Foreclosure Properties
Kanawha County, WV 25302
5 Bd | 2.5 Ba | $100,000.00

Charleston Foreclosure Properties
Kanawha County, WV 25302
6 Bd | 5 Ba | $189,900.00
