:: Foreclosure Properties > USA Foreclosure Listings > Washington Foreclosure Properties > Snohomish County > Bothell Foreclosure Properties
Bothell Foreclosure Properties for SaleFind cheap Bothell foreclosure properties in our listings. We update our Bothell distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bothell. Search Distressed Properties in Bothell and others cities of Snohomish County
| ||||||||
|
||||||||||||||||||
| Bothell Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 98021 | Bothell | WA | 3/1 | $234,500.00 | Details | ||||||||||||
| 2 | 98012 | Bothell | WA | 4/3 | $464,990.00 | Details | ||||||||||||
| 3 | 98012 | Bothell | WA | 3/2 | $430,000.00 | Details | ||||||||||||
| 4 | 98012 | Bothell | WA | 3/2 | $225,000.00 | Details | ||||||||||||
| 5 | 98012 | Bothell | WA | 2/2 | n/a | Details | ||||||||||||
| 6 | 98012 | Bothell | WA | 3/2 | n/a | Details | ||||||||||||
| 7 | 98021 | Bothell | WA | 4/2 | $668,643.00 | Details | ||||||||||||
| 8 | 98012 | Bothell | WA | N/A | $467,500.00 | Details | ||||||||||||
| 9 | ![]() |
98021 | Bothell | WA | 4/2.5 | $509,900.00 | Details | |||||||||||
| 10 | 98021 | Bothell | WA | 3/2 | $363,000.00 | Details | ||||||||||||
| 11 | 98012 | Bothell | WA | 4/2 | n/a | Details | ||||||||||||
| 12 | 98021 | Bothell | WA | 3/2 | n/a | Details | ||||||||||||
| 13 | ![]() |
98012 | Bothell | WA | 4/3 | $575,990.00 | Details | |||||||||||
| 14 | 98021 | Bothell | WA | 2/2 | n/a | Details | ||||||||||||
| 15 | 98012 | Bothell | WA | 4/2 | $276,500.00 | Details | ||||||||||||
| 16 | 98021 | Bothell | WA | N/A | n/a | Details | ||||||||||||
| 17 | 98021 | Bothell | WA | 4/2 | n/a | Details | ||||||||||||
| 18 | 98012 | Bothell | WA | 3/2 | $270,000.00 | Details | ||||||||||||
| 19 | 98012 | Bothell | WA | 4/2 | $452,017.00 | Details | ||||||||||||
| 20 | 98012 | Bothell | WA | 3/2 | $475,000.00 | Details | ||||||||||||
Bothell Foreclosure Properties
Snohomish County, WA 98021
4 Bd | 2.5 Ba | $509,900.00

Bothell Foreclosure Properties
Snohomish County, WA 98012
4 Bd | 3 Ba | $575,990.00

Bothell Foreclosure Properties
Snohomish County, WA 98012
4 Bd | 2 Ba | $620,000.00

Bothell Foreclosure Properties
Snohomish County, WA 98021
3 Bd | 2 Ba | $343,660.00
