:: Foreclosure Properties > USA Foreclosure Listings > Washington Foreclosure Properties > Pierce County > Tacoma Foreclosure Properties
Tacoma Foreclosure Properties for SaleFind cheap Tacoma foreclosure properties in our listings. We update our Tacoma distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Tacoma. Search Distressed Properties in Tacoma and others cities of Pierce County
| ||||||||
|
||||||||||||||||||
| Tacoma Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
98406 | Tacoma | WA | 3/2 | $472,500.00 | Details | |||||||||||
| 2 | ![]() |
98405 | Tacoma | WA | 3/1 | $115,000.00 | Details | |||||||||||
| 3 | 98409 | Tacoma | WA | 5/1 | $245,000.00 | Details | ||||||||||||
| 4 | 98404 | Tacoma | WA | 3/1 | n/a | Details | ||||||||||||
| 5 | 98404 | Tacoma | WA | 3/2 | $249,000.00 | Details | ||||||||||||
| 6 | 98404 | Tacoma | WA | 2/1 | n/a | Details | ||||||||||||
| 7 | 98409 | Tacoma | WA | 3/1 | $73,576.00 | Details | ||||||||||||
| 8 | 98408 | Tacoma | WA | 2/1 | $99,345.00 | Details | ||||||||||||
| 9 | 98406 | Tacoma | WA | 3/1 | n/a | Details | ||||||||||||
| 10 | 98445 | Tacoma | WA | 3/1 | $241,000.00 | Details | ||||||||||||
| 11 | 98445 | Tacoma | WA | 3/1 | n/a | Details | ||||||||||||
| 12 | 98405 | Tacoma | WA | 1/1 | $60,000.00 | Details | ||||||||||||
| 13 | 98409 | Tacoma | WA | 5/1 | n/a | Details | ||||||||||||
| 14 | 98404 | Tacoma | WA | 3/1 | $207,000.00 | Details | ||||||||||||
| 15 | 98404 | Tacoma | WA | 2/1 | $121,400.00 | Details | ||||||||||||
| 16 | 98405 | Tacoma | WA | 3/2 | $275,000.00 | Details | ||||||||||||
| 17 | 98408 | Tacoma | WA | 3/1 | $160,000.00 | Details | ||||||||||||
| 18 | 98445 | Tacoma | WA | N/A | $172,500.00 | Details | ||||||||||||
| 19 | 98445 | Tacoma | WA | 4/1 | $265,000.00 | Details | ||||||||||||
| 20 | 98418 | Tacoma | WA | 3/1 | $135,000.00 | Details | ||||||||||||
Pierce County, WA 98406
3 Bd | 2 Ba | $472,500.00

Pierce County, WA 98405
3 Bd | 1 Ba | $115,000.00

Pierce County, WA 98408
4 Bd | 1 Ba | $210,000.00

Pierce County, WA 98422
4 Bd | 3 Ba | $250,000.00
