:: Foreclosure Properties > USA Foreclosure Listings > Washington Foreclosure Properties > King Foreclosure Properties
King Foreclosure Properties for SaleFind cheap King foreclosure properties in our listings. We update our King distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in King County. Search for King County Distressed Properties
| ||||||||
|
||||||||||||||||||
| King Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 98023 | Federal Way | WA | 2/2 | $176,000.00 | Details | ||||||||||||
| 2 | ![]() |
98056 | Renton | WA | 3/2 | $278,900.00 | Details | |||||||||||
| 3 | 98032 | Kent | WA | 1/1 | $170,625.00 | Details | ||||||||||||
| 4 | 98118 | Seattle | WA | 3/2.5 | $262,500.00 | Details | ||||||||||||
| 5 | 98092 | Auburn | WA | 3/2 | n/a | Details | ||||||||||||
| 6 | 98104 | Seattle | WA | 1/1 | n/a | Details | ||||||||||||
| 7 | 98023 | Federal Way | WA | 2/2 | $129,900.00 | Details | ||||||||||||
| 8 | 98122 | Seattle | WA | 4/1 | $430,000.00 | Details | ||||||||||||
| 9 | 98188 | Seattle | WA | 4/3 | $422,000.00 | Details | ||||||||||||
| 10 | 98027 | Issaquah | WA | 3/1 | n/a | Details | ||||||||||||
| 11 | 98033 | Kirkland | WA | 4/2 | $194,950.00 | Details | ||||||||||||
| 12 | 98168 | Seattle | WA | 3/1 | $249,950.00 | Details | ||||||||||||
| 13 | 98030 | Kent | WA | 2/2 | $307,000.00 | Details | ||||||||||||
| 14 | 98003 | Federal Way | WA | 3/2 | $275,000.00 | Details | ||||||||||||
| 15 | 98031 | Kent | WA | 4/6 | $240,000.00 | Details | ||||||||||||
| 16 | 98155 | Seattle | WA | N/A | n/a | Details | ||||||||||||
| 17 | ![]() |
98092 | Auburn | WA | 4/2 | $235,900.00 | Details | |||||||||||
| 18 | 98051 | Ravensdale | WA | 3/2.5 | $521,900.00 | Details | ||||||||||||
| 19 | 98092 | Auburn | WA | 3/2 | $233,990.00 | Details | ||||||||||||
| 20 | 98058 | Renton | WA | 5/2 | n/a | Details | ||||||||||||
King County, WA 98056
3 Bd | 2 Ba | $278,900.00

Seattle Foreclosure Properties
King County, WA 98103
3 Bd | 2 Ba | $458,500.00

King County, WA 98092
4 Bd | 2 Ba | $235,900.00

Issaquah Foreclosure Properties
King County, WA 98027
3 Bd | 2 Ba | $710,000.00
