:: Foreclosure Properties > USA Foreclosure Listings > Virginia Foreclosure Properties > Fairfax County > Springfield Foreclosure Properties
Springfield Foreclosure Properties for SaleFind cheap Springfield foreclosure properties in our listings. We update our Springfield distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Springfield. Search Distressed Properties in Springfield and others cities of Fairfax County
| ||||||||
|
||||||||||||||||||
| Springfield Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 22152 | Springfield | VA | N/A | n/a | Details | ||||||||||||
| 2 | 22151 | Springfield | VA | 3/1.5 | n/a | Details | ||||||||||||
| 3 | 22150 | Springfield | VA | 3/2.5 | $249,900.00 | Details | ||||||||||||
| 4 | ![]() |
22150 | Springfield | VA | 3/2 | $229,800.00 | Details | |||||||||||
| 5 | 22153 | Springfield | VA | 4/3 | $418,900.00 | Details | ||||||||||||
| 6 | ![]() |
22151 | Springfield | VA | 4/3 | $332,900.00 | Details | |||||||||||
| 7 | 22150 | Springfield | VA | 8/5.5 | n/a | Details | ||||||||||||
| 8 | 22150 | Springfield | VA | 6/6 | n/a | Details | ||||||||||||
| 9 | 22151 | Springfield | VA | 3/1.5 | $264,900.00 | Details | ||||||||||||
| 10 | 22151 | Springfield | VA | 3/1.5 | $249,999.00 | Details | ||||||||||||
| 11 | 22150 | Springfield | VA | 3/2.5 | $379,900.00 | Details | ||||||||||||
| 12 | 22152 | Springfield | VA | 4/2 | $379,900.00 | Details | ||||||||||||
| 13 | 22150 | Springfield | VA | 4/2 | $235,000.00 | Details | ||||||||||||
| 14 | ![]() |
22153 | Springfield | VA | 4/3 | $387,900.00 | Details | |||||||||||
| 15 | 22153 | Springfield | VA | 3/2.5 | $204,900.00 | Details | ||||||||||||
| 16 | ![]() |
22150 | Springfield | VA | 3/3.5 | $242,500.00 | Details | |||||||||||
| 17 | 22150 | Springfield | VA | N/A | $149,900.00 | Details | ||||||||||||
| 18 | 22152 | Springfield | VA | 3/4 | $389,000.00 | Details | ||||||||||||
| 19 | ![]() |
22150 | Springfield | VA | 3/2 | $208,900.00 | Details | |||||||||||
| 20 | 22151 | Springfield | VA | 3/2 | n/a | Details | ||||||||||||
Springfield Foreclosure Properties
Fairfax County, VA 22151
4 Bd | 3 Ba | $332,900.00

Springfield Foreclosure Properties
Fairfax County, VA 22150
3 Bd | 2 Ba | $229,800.00

Springfield Foreclosure Properties
Fairfax County, VA 22153
4 Bd | 3 Ba | $387,900.00

Springfield Foreclosure Properties
Fairfax County, VA 22150
3 Bd | 3.5 Ba | $242,500.00
