:: Foreclosure Properties > USA Foreclosure Listings > Virginia Foreclosed Properties > Petersburg City Foreclosure Properties
Petersburg City Foreclosure Properties for SaleFind cheap Petersburg City foreclosure properties in our listings. We update our Petersburg City distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Petersburg City County. Search for Petersburg City County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Petersburg City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
23803 | Petersburg | VA | 4/2 | $149,900.00 | Details | |||||||||||
| 2 | 23803 | Petersburg | VA | 4/2 | $39,500.00 | Details | ||||||||||||
| 3 | 23803 | Petersburg | VA | 4/1 | $59,900.00 | Details | ||||||||||||
| 4 | 23805 | Petersburg | VA | 3/2 | $119,600.00 | Details | ||||||||||||
| 5 | 23803 | Petersburg | VA | 3/2 | $143,850.00 | Details | ||||||||||||
| 6 | 23803 | Petersburg | VA | 2/1 | $37,900.00 | Details | ||||||||||||
| 7 | 23803 | Petersburg | VA | 4/1.5 | $37,500.00 | Details | ||||||||||||
| 8 | 23803 | Petersburg | VA | N/A | $124,900.00 | Details | ||||||||||||
| 9 | 23805 | Petersburg | VA | 3/2 | $150,000.00 | Details | ||||||||||||
| 10 | 23803 | Petersburg | VA | 2/1 | $36,000.00 | Details | ||||||||||||
| 11 | 23803 | Petersburg | VA | 2/2.5 | $149,000.00 | Details | ||||||||||||
| 12 | ![]() |
23803 | Petersburg | VA | 2/1 | n/a | Details | |||||||||||
| 13 | 23805 | Petersburg | VA | N/A | $137,500.00 | Details | ||||||||||||
| 14 | ![]() |
23805 | Petersburg | VA | 3/1 | $129,900.00 | Details | |||||||||||
| 15 | 23803 | Petersburg | VA | N/A | $215,900.00 | Details | ||||||||||||
| 16 | ![]() |
23803 | Petersburg | VA | 3/1.5 | $90,250.00 | Details | |||||||||||
| 17 | 23803 | Petersburg | VA | 3/1.5 | $54,500.00 | Details | ||||||||||||
| 18 | 23803 | Petersburg | VA | 3/1 | $155,000.00 | Details | ||||||||||||
| 19 | ![]() |
23803 | Petersburg | VA | 3/1 | n/a | Details | |||||||||||
| 20 | 23803 | Petersburg | VA | 3/2 | $129,900.00 | Details | ||||||||||||
Petersburg Foreclosure Properties
Petersburg City County, VA 23803
4 Bd | 2 Ba | $149,900.00

Petersburg Foreclosure Properties
Petersburg City County, VA 23803
3 Bd | 1.5 Ba | $90,250.00

Petersburg Foreclosure Properties
Petersburg City County, VA 23805
3 Bd | 1 Ba | $129,900.00

Petersburg Foreclosure Properties
Petersburg City County, VA 23803
3 Bd | 2 Ba | $147,500.00
