:: Foreclosure Properties > USA Foreclosure Listings > Virginia Foreclosed Properties > Hampton City Foreclosure Properties
Hampton City Foreclosure Properties for SaleFind cheap Hampton City foreclosure properties in our listings. We update our Hampton City distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hampton City County. Search for Hampton City County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hampton City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 23669 | Hampton | VA | 3/1 | n/a | Details | ||||||||||||
| 2 | ![]() |
23663 | Hampton | VA | 4/2 | $149,900.00 | Details | |||||||||||
| 3 | 23663 | Hampton | VA | 3/1.5 | $179,950.00 | Details | ||||||||||||
| 4 | 23669 | Hampton | VA | 3/2 | $183,560.00 | Details | ||||||||||||
| 5 | 23661 | Hampton | VA | 3/2.5 | $254,000.00 | Details | ||||||||||||
| 6 | 23666 | Hampton | VA | 3/1.5 | n/a | Details | ||||||||||||
| 7 | 23666 | Hampton | VA | 5/3 | $299,999.00 | Details | ||||||||||||
| 8 | ![]() |
23666 | Hampton | VA | 3/2.5 | $222,000.00 | Details | |||||||||||
| 9 | ![]() |
23666 | Hampton | VA | 3/2 | $232,900.00 | Details | |||||||||||
| 10 | 23666 | Hampton | VA | 3/2 | $204,000.00 | Details | ||||||||||||
| 11 | 23661 | Hampton | VA | 2/1 | $49,900.00 | Details | ||||||||||||
| 12 | 23666 | Hampton | VA | 3/2 | $173,900.00 | Details | ||||||||||||
| 13 | 23661 | Hampton | VA | 2/1 | $144,900.00 | Details | ||||||||||||
| 14 | 23666 | Hampton | VA | 3/1.5 | $127,900.00 | Details | ||||||||||||
| 15 | ![]() |
23661 | Hampton | VA | 3/1 | $80,900.00 | Details | |||||||||||
| 16 | 23666 | Hampton | VA | 3/1.5 | $235,000.00 | Details | ||||||||||||
| 17 | 23666 | Hampton | VA | 4/1 | $133,000.00 | Details | ||||||||||||
| 18 | 23661 | Hampton | VA | 2/1 | $65,500.00 | Details | ||||||||||||
| 19 | 23661 | Hampton | VA | 3/n/a | $102,000.00 | Details | ||||||||||||
| 20 | 23669 | Hampton | VA | 3/1 | $129,500.00 | Details | ||||||||||||
Hampton Foreclosure Properties
Hampton City County, VA 23663
4 Bd | 2 Ba | $149,900.00

Hampton Foreclosure Properties
Hampton City County, VA 23666
3 Bd | 2.5 Ba | $222,000.00

Hampton Foreclosure Properties
Hampton City County, VA 23666
3 Bd | 2 Ba | $232,900.00

Hampton Foreclosure Properties
Hampton City County, VA 23661
3 Bd | 1 Ba | $80,900.00
