:: Foreclosure Properties > USA Foreclosure Listings > Utah Foreclosure Properties > Iron County > Cedar City Foreclosure Properties
Cedar City Foreclosure Properties for SaleFind cheap Cedar City foreclosure properties in our listings. We update our Cedar City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Cedar City. Search Distressed Properties in Cedar City and others cities of Iron County
| ||||||||
|
||||||||||||||||||
| Cedar City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 84720 | Cedar City | UT | 2/1 | $180,250.00 | Details | ||||||||||||
| 2 | 84720 | Cedar City | UT | 4/2 | $210,000.00 | Details | ||||||||||||
| 3 | 84721 | Cedar City | UT | N/A | $99,000.00 | Details | ||||||||||||
| 4 | 84721 | Cedar City | UT | N/A | $142,500.00 | Details | ||||||||||||
| 5 | 84721 | Cedar City | UT | 2/1 | $98,900.00 | Details | ||||||||||||
| 6 | 84720 | Cedar City | UT | 4/3 | $268,900.00 | Details | ||||||||||||
| 7 | 84720 | Cedar City | UT | 3/2 | $126,000.00 | Details | ||||||||||||
| 8 | 84721 | Cedar City | UT | 3/2 | $104,400.00 | Details | ||||||||||||
| 9 | ![]() |
84720 | Cedar City | UT | 4/3 | n/a | Details | |||||||||||
| 10 | 84720 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 11 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 12 | 84720 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 13 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 14 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 15 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 16 | ![]() |
84721 | Cedar City | UT | 4/2 | n/a | Details | |||||||||||
| 17 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 18 | 84720 | Cedar City | UT | 5/3 | n/a | Details | ||||||||||||
| 19 | 84721 | Cedar City | UT | N/A | $152,000.00 | Details | ||||||||||||
| 20 | ![]() |
84720 | Cedar City | UT | 4/3 | $156,900.00 | Details | |||||||||||
Cedar City Foreclosure Properties
Iron County, UT 84720
4 Bd | 3 Ba | $156,900.00
