:: Foreclosure Properties > USA Foreclosure Listings > Utah Foreclosure Properties > Iron Foreclosure Properties
Iron Foreclosure Properties for SaleFind cheap Iron foreclosure properties in our listings. We update our Iron distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Iron County. Search for Iron County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Iron Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 84720 | Cedar City | UT | 2/1 | $180,250.00 | Details | ||||||||||||
| 2 | 84720 | Cedar City | UT | 4/2 | $210,000.00 | Details | ||||||||||||
| 3 | 84721 | Cedar City | UT | N/A | $99,000.00 | Details | ||||||||||||
| 4 | 84721 | Cedar City | UT | N/A | $142,500.00 | Details | ||||||||||||
| 5 | 84720 | Cedar City | UT | 4/3 | $268,900.00 | Details | ||||||||||||
| 6 | 84720 | Cedar City | UT | 3/2 | $126,000.00 | Details | ||||||||||||
| 7 | 84721 | Cedar City | UT | 3/2 | $104,400.00 | Details | ||||||||||||
| 8 | ![]() |
84720 | Cedar City | UT | 4/3 | n/a | Details | |||||||||||
| 9 | 84720 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 10 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 11 | 84720 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 12 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 13 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 14 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 15 | ![]() |
84721 | Cedar City | UT | 4/2 | n/a | Details | |||||||||||
| 16 | 84721 | Cedar City | UT | N/A | n/a | Details | ||||||||||||
| 17 | 84720 | Cedar City | UT | 5/3 | n/a | Details | ||||||||||||
| 18 | 84721 | Cedar City | UT | N/A | $152,000.00 | Details | ||||||||||||
| 19 | ![]() |
84720 | Cedar City | UT | 4/3 | $156,900.00 | Details | |||||||||||
| 20 | 84720 | Cedar City | UT | 3/2 | $157,900.00 | Details | ||||||||||||
Cedar City Foreclosure Properties
Iron County, UT 84720
4 Bd | 3 Ba | $156,900.00
