:: Foreclosure Properties > USA Foreclosure Listings > Texas > Tarrant Foreclosed Properties > Hurst Foreclosure Properties
Hurst Foreclosure Properties for SaleFind cheap Hurst foreclosure properties in our listings. We update our Hurst distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Hurst. Search Distressed Properties in Hurst and others cities of Tarrant County
| ||||||||
|
||||||||||||||||||
| Hurst Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
76053 | Hurst | TX | 3/2 | $76,000.00 | Details | |||||||||||
| 2 | ![]() |
76053 | Hurst | TX | 3/1 | $48,500.00 | Details | |||||||||||
| 3 | ![]() |
76054 | Hurst | TX | 4/2 | $115,200.00 | Details | |||||||||||
| 4 | ![]() |
76053 | Hurst | TX | 3/2 | $91,000.00 | Details | |||||||||||
| 5 | ![]() |
76053 | Hurst | TX | 3/2 | $73,800.00 | Details | |||||||||||
| 6 | 76053 | Hurst | TX | 3/1 | $65,060.00 | Details | ||||||||||||
| 7 | 76053 | Hurst | TX | N/A | $89,900.00 | Details | ||||||||||||
| 8 | 76054 | Hurst | TX | 3/2 | $105,900.00 | Details | ||||||||||||
| 9 | 76053 | Hurst | TX | 4/2 | $72,500.00 | Details | ||||||||||||
| 10 | 76053 | Hurst | TX | 3/2 | $75,150.00 | Details | ||||||||||||
| 11 | 76053 | Hurst | TX | 4/1.75 | $95,400.00 | Details | ||||||||||||
| 12 | 76053 | Hurst | TX | 3/1 | $51,300.00 | Details | ||||||||||||
| 13 | 76053 | Hurst | TX | 3/1 | $61,000.00 | Details | ||||||||||||
| 14 | 76053 | Hurst | TX | 3/2 | $70,000.00 | Details | ||||||||||||
| 15 | 76053 | Hurst | TX | 3/2 | $95,900.00 | Details | ||||||||||||
| 16 | 76053 | Hurst | TX | 3/2 | n/a | Details | ||||||||||||
| 17 | 76054 | Hurst | TX | 4/2 | n/a | Details | ||||||||||||
| 18 | 76053 | Hurst | TX | 3/2 | n/a | Details | ||||||||||||
| 19 | 76053 | Hurst | TX | 3/2 | $110,000.00 | Details | ||||||||||||
| 20 | 76053 | Hurst | TX | 3/2 | $101,000.00 | Details | ||||||||||||
Tarrant County, TX 76053
3 Bd | 2 Ba | $76,000.00

Tarrant County, TX 76054
4 Bd | 2 Ba | $115,200.00

Tarrant County, TX 76053
3 Bd | 2 Ba | $73,800.00

Tarrant County, TX 76053
3 Bd | 1 Ba | $48,500.00
