:: Foreclosure Properties > USA Foreclosure Listings > Texas > Denton Foreclosed Properties > Frisco Foreclosure Properties
Frisco Foreclosure Properties for SaleFind cheap Frisco foreclosure properties in our listings. We update our Frisco distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Frisco. Search Distressed Properties in Frisco and others cities of Denton County
| ||||||||
|
||||||||||||||||||
| Frisco Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 75034 | Frisco | TX | 4/3.5 | $283,500.00 | Details | ||||||||||||
| 2 | 75034 | Frisco | TX | 4/4 | $303,900.00 | Details | ||||||||||||
| 3 | 75034 | Frisco | TX | 4/3.5 | $235,000.00 | Details | ||||||||||||
| 4 | 75034 | Frisco | TX | 5/4.5 | $789,900.00 | Details | ||||||||||||
| 5 | 75034 | Frisco | TX | N/A | $1,229,900.00 | Details | ||||||||||||
| 6 | 75034 | Frisco | TX | 4/3.5 | $339,500.00 | Details | ||||||||||||
| 7 | 75034 | Frisco | TX | 3/2.5 | $289,500.00 | Details | ||||||||||||
| 8 | 75034 | Frisco | TX | 5/10 | $1,215,000.00 | Details | ||||||||||||
| 9 | 75034 | Frisco | TX | 5/4.5 | n/a | Details | ||||||||||||
| 10 | ![]() |
75034 | Frisco | TX | 4/3.5 | $343,000.00 | Details | |||||||||||
| 11 | 75034 | Frisco | TX | 4/3 | $189,000.00 | Details | ||||||||||||
| 12 | 75034 | Frisco | TX | N/A | $284,900.00 | Details | ||||||||||||
| 13 | 75034 | Frisco | TX | 6/3 | $244,900.00 | Details | ||||||||||||
| 14 | 75034 | Frisco | TX | 5/4 | $499,500.00 | Details | ||||||||||||
| 15 | 75034 | Frisco | TX | 5/5 | $374,900.00 | Details | ||||||||||||
| 16 | 75034 | Frisco | TX | N/A | n/a | Details | ||||||||||||
| 17 | 75034 | Frisco | TX | 5/4.5 | n/a | Details | ||||||||||||
| 18 | ![]() |
75034 | Frisco | TX | 2/2.5 | n/a | Details | |||||||||||
| 19 | 75034 | Frisco | TX | 4/2 | $193,000.00 | Details | ||||||||||||
| 20 | 75034 | Frisco | TX | 3/2.5 | $172,000.00 | Details | ||||||||||||
Denton County, TX 75034
4 Bd | 3.5 Ba | $343,000.00

Denton County, TX 75034
3 Bd | 2 Ba | $319,900.00

Denton County, TX 75034
3 Bd | 2 Ba | $113,000.00

Denton County, TX 75034
5 Bd | 5 Ba | $489,900.00
