:: Foreclosure Properties > USA Foreclosure Listings > Texas Foreclosure Properties > Collin County > Dallas Foreclosure Properties
Dallas Foreclosure Properties for SaleFind cheap Dallas foreclosure properties in our listings. We update our Dallas distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dallas. Search Distressed Properties in Dallas and others cities of Collin County
| ||||||||
|
||||||||||||||||||
| Dallas Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
75287 | Dallas | TX | N/A | $146,000.00 | Details | |||||||||||
| 2 | 75287 | Dallas | TX | 4/2.5 | $194,500.00 | Details | ||||||||||||
| 3 | 75287 | Dallas | TX | 3/2 | $125,000.00 | Details | ||||||||||||
| 4 | 75287 | Dallas | TX | N/A | $466,900.00 | Details | ||||||||||||
| 5 | 75287 | Dallas | TX | N/A | n/a | Details | ||||||||||||
| 6 | 75252 | Dallas | TX | N/A | n/a | Details | ||||||||||||
| 7 | 75252 | Dallas | TX | N/A | n/a | Details | ||||||||||||
| 8 | 75287 | Dallas | TX | 3/2 | $185,000.00 | Details | ||||||||||||
| 9 | 75252 | Dallas | TX | 4/2.5 | $269,900.00 | Details | ||||||||||||
| 10 | 75252 | Dallas | TX | N/A | $429,900.00 | Details | ||||||||||||
| 11 | 75287 | Dallas | TX | N/A | $365,000.00 | Details | ||||||||||||
| 12 | 75287 | Dallas | TX | 1/n/a | $49,900.00 | Details | ||||||||||||
| 13 | ![]() |
75287 | Dallas | TX | 1/1 | $49,900.00 | Details | |||||||||||
| 14 | 75287 | Dallas | TX | N/A | $157,900.00 | Details | ||||||||||||
| 15 | 75287 | Dallas | TX | 1/1 | $46,500.00 | Details | ||||||||||||
| 16 | ![]() |
75287 | Dallas | TX | 1/1 | $42,500.00 | Details | |||||||||||
| 17 | ![]() |
75287 | Dallas | TX | 1/1 | $38,000.00 | Details | |||||||||||
| 18 | 75287 | Dallas | TX | N/A | $36,900.00 | Details | ||||||||||||
| 19 | 75252 | Dallas | TX | N/A | $243,900.00 | Details | ||||||||||||
| 20 | 75252 | Dallas | TX | N/A | $223,900.00 | Details | ||||||||||||
Collin County, TX 75287
1 Bd | 1 Ba | $49,900.00

Collin County, TX 75287
1 Bd | 1 Ba | $42,500.00

Collin County, TX 75287
1 Bd | 1 Ba | $38,000.00
