:: Foreclosure Properties > USA Foreclosure Listings > South Carolina > Richland Foreclosed Properties > Irmo Foreclosure Properties
Irmo Foreclosure Properties for SaleFind cheap Irmo foreclosure properties in our listings. We update our Irmo distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Irmo. Search Distressed Properties in Irmo and others cities of Richland County
| ||||||||
|
||||||||||||||||||
| Irmo Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
29063 | Irmo | SC | 3/2 | $143,260.00 | Details | |||||||||||
| 2 | 29063 | Irmo | SC | 3/2.5 | $85,000.00 | Details | ||||||||||||
| 3 | 29063 | Irmo | SC | 4/3 | $102,500.00 | Details | ||||||||||||
| 4 | ![]() |
29063 | Irmo | SC | 4/2.5 | $155,000.00 | Details | |||||||||||
| 5 | 29063 | Irmo | SC | 3/2 | $86,900.00 | Details | ||||||||||||
| 6 | 29063 | Irmo | SC | 4/2.5 | $146,000.00 | Details | ||||||||||||
| 7 | 29063 | Irmo | SC | 4/2 | $87,000.00 | Details | ||||||||||||
| 8 | 29063 | Irmo | SC | 3/2.5 | $158,900.00 | Details | ||||||||||||
| 9 | 29063 | Irmo | SC | 3/2 | n/a | Details | ||||||||||||
| 10 | 29063 | Irmo | SC | N/A | $201,600.00 | Details | ||||||||||||
| 11 | 29063 | Irmo | SC | 3/1.5 | $79,900.00 | Details | ||||||||||||
| 12 | 29063 | Irmo | SC | 3/2.5 | $140,000.00 | Details | ||||||||||||
| 13 | 29063 | Irmo | SC | 3/2 | $90,000.00 | Details | ||||||||||||
| 14 | 29063 | Irmo | SC | 3/2 | n/a | Details | ||||||||||||
| 15 | ![]() |
29063 | Irmo | SC | 3/2 | n/a | Details | |||||||||||
| 16 | 29063 | Irmo | SC | 3/2 | $118,500.00 | Details | ||||||||||||
| 17 | 29063 | Irmo | SC | 3/2 | $90,000.00 | Details | ||||||||||||
| 18 | 29063 | Irmo | SC | 3/2 | $79,900.00 | Details | ||||||||||||
| 19 | 29063 | Irmo | SC | 3/2 | $95,500.00 | Details | ||||||||||||
| 20 | 29063 | Irmo | SC | 3/2.1 | $89,900.00 | Details | ||||||||||||
Richland County, SC 29063
3 Bd | 2 Ba | $143,260.00

Richland County, SC 29063
4 Bd | 2.5 Ba | $155,000.00
