:: Foreclosure Properties > USA Foreclosure Listings > South Carolina > Richland Foreclosed Properties > Columbia Foreclosure Properties
Columbia Foreclosure Properties for SaleFind cheap Columbia foreclosure properties in our listings. We update our Columbia distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Columbia. Search Distressed Properties in Columbia and others cities of Richland County
| ||||||||
|
||||||||||||||||||
| Columbia Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 29229 | Columbia | SC | N/A | $159,900.00 | Details | ||||||||||||
| 2 | 29223 | Columbia | SC | 4/3 | $132,900.00 | Details | ||||||||||||
| 3 | 29229 | Columbia | SC | 4/3.5 | $118,900.00 | Details | ||||||||||||
| 4 | 29229 | Columbia | SC | 3/2 | $138,900.00 | Details | ||||||||||||
| 5 | 29223 | Columbia | SC | 3/1.5 | $55,900.00 | Details | ||||||||||||
| 6 | 29223 | Columbia | SC | 3/2 | $103,900.00 | Details | ||||||||||||
| 7 | 29209 | Columbia | SC | 3/2 | $84,900.00 | Details | ||||||||||||
| 8 | 29229 | Columbia | SC | 3/2 | $81,950.00 | Details | ||||||||||||
| 9 | 29229 | Columbia | SC | 3/2 | $73,900.00 | Details | ||||||||||||
| 10 | 29203 | Columbia | SC | 3/1 | $22,900.00 | Details | ||||||||||||
| 11 | 29223 | Columbia | SC | 2/2.5 | $46,350.00 | Details | ||||||||||||
| 12 | 29229 | Columbia | SC | N/A | $147,900.00 | Details | ||||||||||||
| 13 | 29210 | Columbia | SC | 3/2 | $118,000.00 | Details | ||||||||||||
| 14 | ![]() |
29209 | Columbia | SC | 3/2 | $130,000.00 | Details | |||||||||||
| 15 | 29209 | Columbia | SC | 3/2 | $133,900.00 | Details | ||||||||||||
| 16 | 29229 | Columbia | SC | 3/2.5 | $107,900.00 | Details | ||||||||||||
| 17 | ![]() |
29223 | Columbia | SC | 3/2.5 | $80,500.00 | Details | |||||||||||
| 18 | 29209 | Columbia | SC | 3/1 | $45,900.00 | Details | ||||||||||||
| 19 | 29223 | Columbia | SC | 4/3.5 | $136,900.00 | Details | ||||||||||||
| 20 | 29223 | Columbia | SC | 3/2 | $84,900.00 | Details | ||||||||||||
Columbia Foreclosure Properties
Richland County, SC 29209
3 Bd | 2 Ba | $130,000.00

Columbia Foreclosure Properties
Richland County, SC 29223
3 Bd | 2.5 Ba | $80,500.00

Columbia Foreclosure Properties
Richland County, SC 29203
3 Bd | 1 Ba | $40,000.00

Columbia Foreclosure Properties
Richland County, SC 29229
3 Bd | 2 Ba | $119,900.00
