:: Foreclosure Properties > USA Foreclosure Listings > South Carolina > Pickens Foreclosed Properties > Easley Foreclosure Properties
Easley Foreclosure Properties for SaleFind cheap Easley foreclosure properties in our listings. We update our Easley distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Easley. Search Distressed Properties in Easley and others cities of Pickens County
| ||||||||
|
||||||||||||||||||
| Easley Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
29642 | Easley | SC | 3/2 | $237,000.00 | Details | |||||||||||
| 2 | 29642 | Easley | SC | 3/3 | $159,900.00 | Details | ||||||||||||
| 3 | 29642 | Easley | SC | 3/3.25 | $302,500.00 | Details | ||||||||||||
| 4 | 29640 | Easley | SC | 3/1.25 | $74,900.00 | Details | ||||||||||||
| 5 | 29642 | Easley | SC | 3/2.25 | $127,900.00 | Details | ||||||||||||
| 6 | ![]() |
29640 | Easley | SC | 3/2 | $64,900.00 | Details | |||||||||||
| 7 | 29640 | Easley | SC | 2/1 | $45,000.00 | Details | ||||||||||||
| 8 | 29640 | Easley | SC | 2/1 | $57,500.00 | Details | ||||||||||||
| 9 | 29642 | Easley | SC | N/A | $130,000.00 | Details | ||||||||||||
| 10 | 29640 | Easley | SC | 2/1 | n/a | Details | ||||||||||||
| 11 | 29640 | Easley | SC | 3/2 | $44,900.00 | Details | ||||||||||||
| 12 | 29640 | Easley | SC | N/A | $48,000.00 | Details | ||||||||||||
| 13 | 29640 | Easley | SC | 4/2 | $215,000.00 | Details | ||||||||||||
| 14 | 29642 | Easley | SC | 2/2 | $73,900.00 | Details | ||||||||||||
| 15 | ![]() |
29642 | Easley | SC | 3/1.5 | $87,900.00 | Details | |||||||||||
| 16 | 29640 | Easley | SC | 2/1 | $69,900.00 | Details | ||||||||||||
| 17 | 29642 | Easley | SC | 3/3.5 | $150,000.00 | Details | ||||||||||||
| 18 | ![]() |
29640 | Easley | SC | 3/2 | $44,900.00 | Details | |||||||||||
| 19 | 29642 | Easley | SC | 3/2 | $104,900.00 | Details | ||||||||||||
| 20 | 29640 | Easley | SC | 3/2.25 | $62,500.00 | Details | ||||||||||||
Pickens County, SC 29642
3 Bd | 2 Ba | $237,000.00

Pickens County, SC 29640
3 Bd | 2 Ba | $64,900.00

Pickens County, SC 29642
3 Bd | 1.5 Ba | $87,900.00

Pickens County, SC 29640
3 Bd | 2 Ba | $44,900.00
