:: Foreclosure Properties > USA Foreclosure Listings > South Dakota Foreclosed Properties > Minnehaha Foreclosure Properties
Minnehaha Foreclosure Properties for SaleFind cheap Minnehaha foreclosure properties in our listings. We update our Minnehaha distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Minnehaha County. Search for Minnehaha County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Minnehaha Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 57104 | Sioux Falls | SD | N/A | $49,900.00 | Details | ||||||||||||
| 2 | 57005 | Brandon | SD | 6/4 | $339,900.00 | Details | ||||||||||||
| 3 | 57106 | Sioux Falls | SD | 4/2 | $179,900.00 | Details | ||||||||||||
| 4 | 57104 | Sioux Falls | SD | n/a/2 | $49,900.00 | Details | ||||||||||||
| 5 | 57104 | Sioux Falls | SD | 3/2 | $87,000.00 | Details | ||||||||||||
| 6 | 57068 | Valley Springs | SD | 4/1 | $47,500.00 | Details | ||||||||||||
| 7 | 57110 | Sioux Falls | SD | N/A | n/a | Details | ||||||||||||
| 8 | 57103 | Sioux Falls | SD | N/A | n/a | Details | ||||||||||||
| 9 | 57033 | Hartford | SD | 4/2 | $75,000.00 | Details | ||||||||||||
| 10 | 57106 | Sioux Falls | SD | N/A | n/a | Details | ||||||||||||
| 11 | 57103 | Sioux Falls | SD | N/A | $34,900.00 | Details | ||||||||||||
| 12 | 57103 | Sioux Falls | SD | N/A | n/a | Details | ||||||||||||
| 13 | 57104 | Sioux Falls | SD | 2/1 | $86,900.00 | Details | ||||||||||||
| 14 | 57104 | Sioux Falls | SD | N/A | n/a | Details | ||||||||||||
| 15 | 57104 | Sioux Falls | SD | 2/1 | $52,900.00 | Details | ||||||||||||
| 16 | 57104 | Sioux Falls | SD | N/A | $219,900.00 | Details | ||||||||||||
| 17 | 57005 | Brandon | SD | N/A | $139,900.00 | Details | ||||||||||||
| 18 | ![]() |
57030 | Garretson | SD | 3/1 | $74,600.00 | Details | |||||||||||
| 19 | 57110 | Sioux Falls | SD | N/A | $122,000.00 | Details | ||||||||||||
| 20 | ![]() |
57107 | Sioux Falls | SD | N/A | n/a | Details | |||||||||||
Garretson Foreclosure Properties
Minnehaha County, SD 57030
3 Bd | 1 Ba | $74,600.00

Sioux Falls Foreclosure Properties
Minnehaha County, SD 57103
3 Bd | 1 Ba | $74,500.00

Sioux Falls Foreclosure Properties
Minnehaha County, SD 57104
1 Bd | 1 Ba | $23,700.00
