:: Foreclosure Properties > USA Foreclosure Listings > South Carolina Foreclosed Properties > Kershaw Foreclosure Properties
Kershaw Foreclosure Properties for SaleFind cheap Kershaw foreclosure properties in our listings. We update our Kershaw distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Kershaw County. Search for Kershaw County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Kershaw Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 29045 | Elgin | SC | 3/2 | $18,600.00 | Details | ||||||||||||
| 2 | 29045 | Elgin | SC | N/A | $122,900.00 | Details | ||||||||||||
| 3 | ![]() |
29078 | Lugoff | SC | 3/2 | $104,000.00 | Details | |||||||||||
| 4 | 29009 | Bethune | SC | N/A | $19,900.00 | Details | ||||||||||||
| 5 | 29020 | Camden | SC | N/A | $35,900.00 | Details | ||||||||||||
| 6 | 29020 | Camden | SC | N/A | $120,000.00 | Details | ||||||||||||
| 7 | 29078 | Lugoff | SC | N/A | $238,000.00 | Details | ||||||||||||
| 8 | 29020 | Camden | SC | N/A | n/a | Details | ||||||||||||
| 9 | ![]() |
29020 | Camden | SC | 3/2 | $39,500.00 | Details | |||||||||||
| 10 | ![]() |
29045 | Elgin | SC | 3/2 | $59,000.00 | Details | |||||||||||
| 11 | ![]() |
29020 | Camden | SC | 3/2 | $80,000.00 | Details | |||||||||||
| 12 | 29020 | Camden | SC | N/A | $49,900.00 | Details | ||||||||||||
| 13 | 29045 | Elgin | SC | N/A | $35,000.00 | Details | ||||||||||||
| 14 | 29078 | Lugoff | SC | N/A | n/a | Details | ||||||||||||
| 15 | 29045 | Elgin | SC | N/A | $173,000.00 | Details | ||||||||||||
| 16 | ![]() |
29078 | Lugoff | SC | 3/2 | n/a | Details | |||||||||||
| 17 | 29078 | Lugoff | SC | N/A | $39,900.00 | Details | ||||||||||||
| 18 | 29020 | Camden | SC | N/A | $133,900.00 | Details | ||||||||||||
| 19 | 29045 | Elgin | SC | N/A | $67,900.00 | Details | ||||||||||||
| 20 | 29078 | Lugoff | SC | N/A | $56,900.00 | Details | ||||||||||||
Kershaw County, SC 29078
3 Bd | 2 Ba | $104,000.00

Kershaw County, SC 29045
3 Bd | 2 Ba | $59,000.00

Kershaw County, SC 29020
3 Bd | 2 Ba | $39,500.00

Kershaw County, SC 29020
3 Bd | 2 Ba | $80,000.00
