:: Foreclosure Properties > USA Foreclosure Listings > South Carolina Foreclosed Properties > Florence Foreclosure Properties
Florence Foreclosure Properties for SaleFind cheap Florence foreclosure properties in our listings. We update our Florence distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Florence County. Search for Florence County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Florence Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 29560 | Lake City | SC | 3/1 | $24,500.00 | Details | ||||||||||||
| 2 | 29505 | Florence | SC | 4/3.5 | $219,900.00 | Details | ||||||||||||
| 3 | 29501 | Florence | SC | N/A | $69,900.00 | Details | ||||||||||||
| 4 | 29505 | Florence | SC | N/A | $86,500.00 | Details | ||||||||||||
| 5 | 29501 | Florence | SC | 3/2 | $15,900.00 | Details | ||||||||||||
| 6 | 29505 | Florence | SC | 3/1 | $65,000.00 | Details | ||||||||||||
| 7 | 29541 | Effingham | SC | N/A | $24,900.00 | Details | ||||||||||||
| 8 | ![]() |
29541 | Effingham | SC | 4/2 | $78,900.00 | Details | |||||||||||
| 9 | 29583 | Pamplico | SC | N/A | n/a | Details | ||||||||||||
| 10 | 29161 | Timmonsville | SC | 4/2 | n/a | Details | ||||||||||||
| 11 | 29506 | Florence | SC | 3/3 | $40,000.00 | Details | ||||||||||||
| 12 | ![]() |
29506 | Florence | SC | 3/2 | $25,900.00 | Details | |||||||||||
| 13 | 29560 | Lake City | SC | N/A | $107,000.00 | Details | ||||||||||||
| 14 | ![]() |
29501 | Florence | SC | 3/2 | $132,900.00 | Details | |||||||||||
| 15 | 29506 | Florence | SC | 3/2 | $37,900.00 | Details | ||||||||||||
| 16 | 29161 | Timmonsville | SC | 3/2 | $49,900.00 | Details | ||||||||||||
| 17 | 29161 | Timmonsville | SC | 3/2 | n/a | Details | ||||||||||||
| 18 | 29506 | Florence | SC | N/A | n/a | Details | ||||||||||||
| 19 | 29506 | Florence | SC | N/A | $36,500.00 | Details | ||||||||||||
| 20 | 29501 | Florence | SC | N/A | $79,900.00 | Details | ||||||||||||
Effingham Foreclosure Properties
Florence County, SC 29541
4 Bd | 2 Ba | $78,900.00

Florence Foreclosure Properties
Florence County, SC 29506
3 Bd | 2 Ba | $25,900.00

Florence Foreclosure Properties
Florence County, SC 29501
3 Bd | 2 Ba | $132,900.00

Florence Foreclosure Properties
Florence County, SC 29501
4 Bd | 3.5 Ba | $239,900.00
