:: Foreclosure Properties > USA Foreclosure Listings > South Carolina Foreclosed Properties > Aiken Foreclosure Properties
Aiken Foreclosure Properties for SaleFind cheap Aiken foreclosure properties in our listings. We update our Aiken distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Aiken County. Search for Aiken County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Aiken Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 29860 | North Augusta | SC | N/A | $19,900.00 | Details | ||||||||||||
| 2 | 29805 | Aiken | SC | 3/2 | n/a | Details | ||||||||||||
| 3 | ![]() |
29801 | Aiken | SC | 2/1 | $60,000.00 | Details | |||||||||||
| 4 | ![]() |
29856 | Windsor | SC | 3/1.5 | $75,000.00 | Details | |||||||||||
| 5 | ![]() |
29803 | Aiken | SC | 3/2 | $128,000.00 | Details | |||||||||||
| 6 | ![]() |
29860 | North Augusta | SC | 3/2 | $85,900.00 | Details | |||||||||||
| 7 | 29841 | North Augusta | SC | N/A | $67,900.00 | Details | ||||||||||||
| 8 | 29801 | Aiken | SC | N/A | $67,900.00 | Details | ||||||||||||
| 9 | 29803 | Aiken | SC | 3/2 | $130,000.00 | Details | ||||||||||||
| 10 | 29828 | Gloverville | SC | n/a/1 | $44,900.00 | Details | ||||||||||||
| 11 | 29803 | Aiken | SC | N/A | n/a | Details | ||||||||||||
| 12 | 29805 | Aiken | SC | n/a/2 | n/a | Details | ||||||||||||
| 13 | 29829 | Graniteville | SC | N/A | n/a | Details | ||||||||||||
| 14 | 29856 | Windsor | SC | 3/2 | $27,500.00 | Details | ||||||||||||
| 15 | ![]() |
29860 | North Augusta | SC | 3/2 | $58,000.00 | Details | |||||||||||
| 16 | 29829 | Graniteville | SC | N/A | $18,000.00 | Details | ||||||||||||
| 17 | 29801 | Aiken | SC | n/a/3 | $174,500.00 | Details | ||||||||||||
| 18 | 29801 | Aiken | SC | 4/2 | n/a | Details | ||||||||||||
| 19 | 29851 | Warrenville | SC | 3/2 | n/a | Details | ||||||||||||
| 20 | 29829 | Graniteville | SC | N/A | n/a | Details | ||||||||||||
Aiken County, SC 29801
2 Bd | 1 Ba | $60,000.00

Windsor Foreclosure Properties
Aiken County, SC 29856
3 Bd | 1.5 Ba | $75,000.00

Aiken County, SC 29803
3 Bd | 2 Ba | $128,000.00

North Augusta Foreclosure Properties
Aiken County, SC 29860
3 Bd | 2 Ba | $85,900.00
