:: Foreclosure Properties > USA Foreclosure Listings > Rhode Island Foreclosure Properties > Newport Foreclosure Properties
Newport Foreclosure Properties for SaleFind cheap Newport foreclosure properties in our listings. We update our Newport distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Newport County. Search for Newport County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Newport Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
2878 | Tiverton | RI | 3/1 | $175,000.00 | Details | |||||||||||
| 2 | 2842 | Middletown | RI | 3/2.5 | $439,900.00 | Details | ||||||||||||
| 3 | 2840 | Newport | RI | 3/1.5 | $189,900.00 | Details | ||||||||||||
| 4 | 2840 | Newport | RI | 2/1 | $269,900.00 | Details | ||||||||||||
| 5 | 2871 | Portsmouth | RI | 2/1 | $209,900.00 | Details | ||||||||||||
| 6 | ![]() |
2840 | Newport | RI | 3/2 | $290,000.00 | Details | |||||||||||
| 7 | 2840 | Newport | RI | 4/3 | $499,900.00 | Details | ||||||||||||
| 8 | 2878 | Tiverton | RI | N/A | $215,000.00 | Details | ||||||||||||
| 9 | 2840 | Newport | RI | 2/1 | n/a | Details | ||||||||||||
| 10 | 2878 | Tiverton | RI | 3/2.5 | $290,000.00 | Details | ||||||||||||
| 11 | ![]() |
2878 | Tiverton | RI | 3/1 | $161,400.00 | Details | |||||||||||
| 12 | 2840 | Newport | RI | 1/1 | $193,900.00 | Details | ||||||||||||
| 13 | 2840 | Newport | RI | 1/1 | $144,900.00 | Details | ||||||||||||
| 14 | ![]() |
2878 | Tiverton | RI | 3/1.5 | $345,000.00 | Details | |||||||||||
| 15 | 2840 | Newport | RI | 1/1 | n/a | Details | ||||||||||||
| 16 | ![]() |
2835 | Jamestown | RI | 3/2 | $380,000.00 | Details | |||||||||||
| 17 | 2842 | Middletown | RI | 3/2.5 | $329,900.00 | Details | ||||||||||||
| 18 | 2878 | Tiverton | RI | 3/1 | $242,900.00 | Details | ||||||||||||
| 19 | 2871 | Portsmouth | RI | 2/2 | $324,900.00 | Details | ||||||||||||
| 20 | 2840 | Newport | RI | 2/1 | $175,000.00 | Details | ||||||||||||
Tiverton Foreclosure Properties
Newport County, RI 2878
3 Bd | 1 Ba | $175,000.00

Newport Foreclosure Properties
Newport County, RI 2840
3 Bd | 2 Ba | $290,000.00

Tiverton Foreclosure Properties
Newport County, RI 2878
3 Bd | 1 Ba | $161,400.00

Tiverton Foreclosure Properties
Newport County, RI 2878
3 Bd | 1.5 Ba | $345,000.00
