:: Foreclosure Properties > USA Foreclosure Listings > Rhode Island Foreclosure Properties > Providence County > Providence Foreclosure Properties
Providence Foreclosure Properties for SaleFind cheap Providence foreclosure properties in our listings. We update our Providence distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Providence. Search Distressed Properties in Providence and others cities of Providence County
| ||||||||
|
||||||||||||||||||
| Providence Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 2907 | Providence | RI | N/A | $61,875.00 | Details | ||||||||||||
| 2 | 2908 | Providence | RI | N/A | $48,900.00 | Details | ||||||||||||
| 3 | 2909 | Providence | RI | 8/3 | $45,000.00 | Details | ||||||||||||
| 4 | ![]() |
2904 | Providence | RI | 3/1.5 | $89,900.00 | Details | |||||||||||
| 5 | 2906 | Providence | RI | 2/1 | $126,000.00 | Details | ||||||||||||
| 6 | ![]() |
2907 | Providence | RI | 3/2 | $99,900.00 | Details | |||||||||||
| 7 | 2909 | Providence | RI | 4/3 | $104,900.00 | Details | ||||||||||||
| 8 | 2909 | Providence | RI | N/A | $131,900.00 | Details | ||||||||||||
| 9 | 2907 | Providence | RI | 5/4 | $64,900.00 | Details | ||||||||||||
| 10 | 2908 | Providence | RI | 4/2 | $99,900.00 | Details | ||||||||||||
| 11 | 2905 | Providence | RI | N/A | n/a | Details | ||||||||||||
| 12 | 2907 | Providence | RI | 6/3 | $170,000.00 | Details | ||||||||||||
| 13 | ![]() |
2907 | Providence | RI | 6/2 | n/a | Details | |||||||||||
| 14 | 2908 | Providence | RI | 3/2 | n/a | Details | ||||||||||||
| 15 | 2907 | Providence | RI | 6/3 | $59,000.00 | Details | ||||||||||||
| 16 | 2905 | Providence | RI | 4/1 | $124,900.00 | Details | ||||||||||||
| 17 | 2908 | Providence | RI | N/A | $58,900.00 | Details | ||||||||||||
| 18 | ![]() |
2909 | Providence | RI | 5/2 | $28,000.00 | Details | |||||||||||
| 19 | ![]() |
2905 | Providence | RI | 3/1 | $129,900.00 | Details | |||||||||||
| 20 | 2903 | Providence | RI | 3/1 | $114,900.00 | Details | ||||||||||||
Providence Foreclosure Properties
Providence County, RI 2904
3 Bd | 1.5 Ba | $89,900.00

Providence Foreclosure Properties
Providence County, RI 2907
3 Bd | 2 Ba | $99,900.00

Providence Foreclosure Properties
Providence County, RI 2909
5 Bd | 2 Ba | $28,000.00

Providence Foreclosure Properties
Providence County, RI 2905
3 Bd | 1 Ba | $129,900.00
