:: Foreclosure Properties > USA Foreclosure Listings > Rhode Island Foreclosure Properties > Providence County > North Providence Foreclosure Properties
North Providence Foreclosure Properties for SaleFind cheap North Providence foreclosure properties in our listings. We update our North Providence distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in North Providence. Search Distressed Properties in North Providence and others cities of Providence County
| ||||||||
|
||||||||||||||||||
| North Providence Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 2911 | North Providence | RI | 6/4 | $150,000.00 | Details | ||||||||||||
| 2 | ![]() |
2911 | North Providence | RI | 3/1.5 | $150,000.00 | Details | |||||||||||
| 3 | 2911 | North Providence | RI | 3/3 | $163,000.00 | Details | ||||||||||||
| 4 | 2911 | North Providence | RI | 3/2.5 | $185,000.00 | Details | ||||||||||||
| 5 | 2911 | North Providence | RI | 1/2 | $159,900.00 | Details | ||||||||||||
| 6 | 2911 | North Providence | RI | 3/2 | $145,900.00 | Details | ||||||||||||
| 7 | 2911 | North Providence | RI | 4/2 | $124,900.00 | Details | ||||||||||||
| 8 | 2911 | North Providence | RI | 3/1 | $25,000.00 | Details | ||||||||||||
| 9 | ![]() |
2911 | North Providence | RI | 3/1.5 | $174,900.00 | Details | |||||||||||
| 10 | ![]() |
2911 | North Providence | RI | 3/2 | $199,900.00 | Details | |||||||||||
| 11 | 2911 | North Providence | RI | 3/3 | $149,900.00 | Details | ||||||||||||
| 12 | 2911 | North Providence | RI | 3/1.5 | $182,900.00 | Details | ||||||||||||
| 13 | 2911 | North Providence | RI | 3/1 | $152,500.00 | Details | ||||||||||||
| 14 | 2911 | North Providence | RI | N/A | $189,900.00 | Details | ||||||||||||
| 15 | 2911 | North Providence | RI | 3/1 | $195,500.00 | Details | ||||||||||||
| 16 | 2911 | North Providence | RI | 2/2 | $94,900.00 | Details | ||||||||||||
North Providence Foreclosure Properties
Providence County, RI 2911
3 Bd | 1.5 Ba | $150,000.00

North Providence Foreclosure Properties
Providence County, RI 2911
3 Bd | 1.5 Ba | $174,900.00

North Providence Foreclosure Properties
Providence County, RI 2911
3 Bd | 2 Ba | $199,900.00
