:: Foreclosure Properties > USA Foreclosure Listings > Rhode Island Foreclosure Properties > Kent County > Coventry Foreclosure Properties
Coventry Foreclosure Properties for SaleFind cheap Coventry foreclosure properties in our listings. We update our Coventry distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Coventry. Search Distressed Properties in Coventry and others cities of Kent County
| ||||||||
|
||||||||||||||||||
| Coventry Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 2816 | Coventry | RI | 4/1 | $159,900.00 | Details | ||||||||||||
| 2 | ![]() |
2816 | Coventry | RI | 4/1.5 | $295,000.00 | Details | |||||||||||
| 3 | 2816 | Coventry | RI | 3/2 | $154,000.00 | Details | ||||||||||||
| 4 | 2816 | Coventry | RI | 2/1 | $94,900.00 | Details | ||||||||||||
| 5 | 2816 | Coventry | RI | N/A | $270,000.00 | Details | ||||||||||||
| 6 | 2816 | Coventry | RI | 3/1 | $160,000.00 | Details | ||||||||||||
| 7 | 2816 | Coventry | RI | 3/2 | $139,900.00 | Details | ||||||||||||
| 8 | ![]() |
2816 | Coventry | RI | 4/1.5 | $149,900.00 | Details | |||||||||||
| 9 | 2816 | Coventry | RI | 3/2 | $164,900.00 | Details | ||||||||||||
| 10 | 2816 | Coventry | RI | 2/1 | $182,500.00 | Details | ||||||||||||
| 11 | ![]() |
2816 | Coventry | RI | 3/2 | $347,500.00 | Details | |||||||||||
| 12 | 2816 | Coventry | RI | 3/1 | $145,500.00 | Details | ||||||||||||
| 13 | 2816 | Coventry | RI | 3/1.5 | $234,900.00 | Details | ||||||||||||
| 14 | 2816 | Coventry | RI | 4/1 | $154,900.00 | Details | ||||||||||||
| 15 | ![]() |
2816 | Coventry | RI | 3/1 | $157,000.00 | Details | |||||||||||
| 16 | 2816 | Coventry | RI | 2/1 | $165,900.00 | Details | ||||||||||||
| 17 | 2816 | Coventry | RI | 3/1 | $114,900.00 | Details | ||||||||||||
| 18 | 2816 | Coventry | RI | 3/1.5 | n/a | Details | ||||||||||||
| 19 | 2816 | Coventry | RI | 3/3 | $325,000.00 | Details | ||||||||||||
| 20 | 2816 | Coventry | RI | 3/1 | $235,000.00 | Details | ||||||||||||
Coventry Foreclosure Properties
Kent County, RI 2816
4 Bd | 1.5 Ba | $295,000.00

Coventry Foreclosure Properties
Kent County, RI 2816
4 Bd | 1.5 Ba | $149,900.00

Coventry Foreclosure Properties
Kent County, RI 2816
3 Bd | 2 Ba | $347,500.00

Coventry Foreclosure Properties
Kent County, RI 2816
3 Bd | 1 Ba | $157,000.00
