:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Philadelphia County > Philadelphia Foreclosure Properties
Philadelphia Foreclosure Properties for SaleFind cheap Philadelphia foreclosure properties in our listings. We update our Philadelphia distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Philadelphia. Search Distressed Properties in Philadelphia and others cities of Philadelphia County
| ||||||||
|
||||||||||||||||||
| Philadelphia Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 19139 | Philadelphia | PA | 3/1 | $29,000.00 | Details | ||||||||||||
| 2 | ![]() |
19148 | Philadelphia | PA | 3/2 | $129,900.00 | Details | |||||||||||
| 3 | 19140 | Philadelphia | PA | 3/1 | n/a | Details | ||||||||||||
| 4 | 19153 | Philadelphia | PA | 3/3.5 | $229,900.00 | Details | ||||||||||||
| 5 | 19145 | Philadelphia | PA | 3/1 | $28,000.00 | Details | ||||||||||||
| 6 | 19124 | Philadelphia | PA | 2/1 | $30,000.00 | Details | ||||||||||||
| 7 | 19140 | Philadelphia | PA | 3/1 | $35,000.00 | Details | ||||||||||||
| 8 | 19142 | Philadelphia | PA | 3/1 | $38,000.00 | Details | ||||||||||||
| 9 | 19120 | Philadelphia | PA | 3/1 | $55,000.00 | Details | ||||||||||||
| 10 | 19135 | Philadelphia | PA | 3/1 | $91,000.00 | Details | ||||||||||||
| 11 | 19134 | Philadelphia | PA | 2/1 | $26,000.00 | Details | ||||||||||||
| 12 | 19142 | Philadelphia | PA | 4/1 | $23,000.00 | Details | ||||||||||||
| 13 | 19134 | Philadelphia | PA | 3/1 | $38,000.00 | Details | ||||||||||||
| 14 | 19124 | Philadelphia | PA | 3/1 | $80,000.00 | Details | ||||||||||||
| 15 | 19135 | Philadelphia | PA | 3/1 | $75,000.00 | Details | ||||||||||||
| 16 | 19120 | Philadelphia | PA | 3/1 | $54,000.00 | Details | ||||||||||||
| 17 | 19124 | Philadelphia | PA | 2/1 | $34,000.00 | Details | ||||||||||||
| 18 | 19124 | Philadelphia | PA | 3/1 | $58,000.00 | Details | ||||||||||||
| 19 | 19151 | Philadelphia | PA | 3/1 | $89,000.00 | Details | ||||||||||||
| 20 | 19139 | Philadelphia | PA | 3/1 | $27,000.00 | Details | ||||||||||||
Philadelphia Foreclosure Properties
Philadelphia County, PA 19148
3 Bd | 2 Ba | $129,900.00

Philadelphia Foreclosure Properties
Philadelphia County, PA 19111
4 Bd | 2 Ba | $120,000.00

Philadelphia Foreclosure Properties
Philadelphia County, PA 19130
1 Bd | 1 Ba | $249,900.00

Philadelphia Foreclosure Properties
Philadelphia County, PA 19123
3 Bd | 1 Ba | $254,900.00
