:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania > Northampton Foreclosed Properties > Bethlehem Foreclosure Properties
Bethlehem Foreclosure Properties for SaleFind cheap Bethlehem foreclosure properties in our listings. We update our Bethlehem distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bethlehem. Search Distressed Properties in Bethlehem and others cities of Northampton County
| ||||||||
|
||||||||||||||||||
| Bethlehem Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
18015 | Bethlehem | PA | 2/2 | $95,000.00 | Details | |||||||||||
| 2 | 18015 | Bethlehem | PA | 3/1 | $82,900.00 | Details | ||||||||||||
| 3 | 18015 | Bethlehem | PA | 4/3 | $432,900.00 | Details | ||||||||||||
| 4 | 18017 | Bethlehem | PA | 3/1 | $118,900.00 | Details | ||||||||||||
| 5 | 18018 | Bethlehem | PA | 3/1 | $62,700.00 | Details | ||||||||||||
| 6 | 18020 | Bethlehem | PA | N/A | $159,000.00 | Details | ||||||||||||
| 7 | ![]() |
18018 | Bethlehem | PA | 4/1.5 | $160,900.00 | Details | |||||||||||
| 8 | 18015 | Bethlehem | PA | 2/1 | n/a | Details | ||||||||||||
| 9 | 18017 | Bethlehem | PA | 3/3 | n/a | Details | ||||||||||||
| 10 | 18020 | Bethlehem | PA | 4/2.5 | $312,000.00 | Details | ||||||||||||
| 11 | 18015 | Bethlehem | PA | N/A | $192,500.00 | Details | ||||||||||||
| 12 | ![]() |
18015 | Bethlehem | PA | N/A | n/a | Details | |||||||||||
| 13 | ![]() |
18020 | Bethlehem | PA | 4/1 | $222,900.00 | Details | |||||||||||
| 14 | 18018 | Bethlehem | PA | 3/1 | $154,900.00 | Details | ||||||||||||
| 15 | 18018 | Bethlehem | PA | 2/1 | $114,000.00 | Details | ||||||||||||
| 16 | 18015 | Bethlehem | PA | N/A | $74,000.00 | Details | ||||||||||||
| 17 | 18017 | Bethlehem | PA | N/A | $230,000.00 | Details | ||||||||||||
| 18 | 18020 | Bethlehem | PA | 2/1 | $235,355.00 | Details | ||||||||||||
| 19 | 18015 | Bethlehem | PA | 5/1 | $110,900.00 | Details | ||||||||||||
| 20 | 18015 | Bethlehem | PA | 2/1 | $129,900.00 | Details | ||||||||||||
Bethlehem Foreclosure Properties
Northampton County, PA 18015
2 Bd | 2 Ba | $95,000.00

Bethlehem Foreclosure Properties
Northampton County, PA 18018
4 Bd | 1.5 Ba | $160,900.00

Bethlehem Foreclosure Properties
Northampton County, PA 18020
4 Bd | 1 Ba | $222,900.00
