:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Lancaster County > Lancaster Foreclosure Properties
Lancaster Foreclosure Properties for SaleFind cheap Lancaster foreclosure properties in our listings. We update our Lancaster distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lancaster. Search Distressed Properties in Lancaster and others cities of Lancaster County
| ||||||||
|
||||||||||||||||||
| Lancaster Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
17603 | Lancaster | PA | 2/1 | $26,900.00 | Details | |||||||||||
| 2 | 17601 | Lancaster | PA | 4/2.5 | $259,900.00 | Details | ||||||||||||
| 3 | 17603 | Lancaster | PA | 3/1 | $117,900.00 | Details | ||||||||||||
| 4 | 17602 | Lancaster | PA | 5/n/a | $54,900.00 | Details | ||||||||||||
| 5 | ![]() |
17603 | Lancaster | PA | 4/1 | $45,500.00 | Details | |||||||||||
| 6 | 17603 | Lancaster | PA | 4/1 | $18,900.00 | Details | ||||||||||||
| 7 | 17601 | Lancaster | PA | 3/2.5 | n/a | Details | ||||||||||||
| 8 | 17602 | Lancaster | PA | 3/1 | $63,000.00 | Details | ||||||||||||
| 9 | 17602 | Lancaster | PA | 4/1 | n/a | Details | ||||||||||||
| 10 | 17602 | Lancaster | PA | 5/1 | $39,000.00 | Details | ||||||||||||
| 11 | 17602 | Lancaster | PA | 3/1.5 | n/a | Details | ||||||||||||
| 12 | 17603 | Lancaster | PA | 4/2 | n/a | Details | ||||||||||||
| 13 | 17602 | Lancaster | PA | 3/2 | $74,900.00 | Details | ||||||||||||
| 14 | 17603 | Lancaster | PA | 4/1 | $48,500.00 | Details | ||||||||||||
| 15 | 17603 | Lancaster | PA | 3/1 | $45,000.00 | Details | ||||||||||||
| 16 | 17602 | Lancaster | PA | 2/2 | $34,000.00 | Details | ||||||||||||
| 17 | 17603 | Lancaster | PA | 2/1 | $26,900.00 | Details | ||||||||||||
| 18 | ![]() |
17601 | Lancaster | PA | 3/2.5 | $314,900.00 | Details | |||||||||||
| 19 | 17603 | Lancaster | PA | 3/1 | $32,900.00 | Details | ||||||||||||
| 20 | 17601 | Lancaster | PA | 4/3 | $235,900.00 | Details | ||||||||||||
Lancaster Foreclosure Properties
Lancaster County, PA 17603
2 Bd | 1 Ba | $26,900.00

Lancaster Foreclosure Properties
Lancaster County, PA 17603
4 Bd | 1 Ba | $45,500.00

Lancaster Foreclosure Properties
Lancaster County, PA 17601
3 Bd | 2.5 Ba | $314,900.00
