:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Cambria County > Johnstown Foreclosure Properties
Johnstown Foreclosure Properties for SaleFind cheap Johnstown foreclosure properties in our listings. We update our Johnstown distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Johnstown. Search Distressed Properties in Johnstown and others cities of Cambria County
| ||||||||
|
||||||||||||||||||
| Johnstown Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 15905 | Johnstown | PA | 2/1 | $15,000.00 | Details | ||||||||||||
| 2 | 15902 | Johnstown | PA | 3/1 | $11,000.00 | Details | ||||||||||||
| 3 | ![]() |
15906 | Johnstown | PA | 3/1 | $13,900.00 | Details | |||||||||||
| 4 | 15902 | Johnstown | PA | N/A | $14,000.00 | Details | ||||||||||||
| 5 | 15906 | Johnstown | PA | N/A | $15,000.00 | Details | ||||||||||||
| 6 | 15905 | Johnstown | PA | N/A | $1,000.00 | Details | ||||||||||||
| 7 | 15905 | Johnstown | PA | 3/1.5 | $66,900.00 | Details | ||||||||||||
| 8 | 15904 | Johnstown | PA | 4/2.5 | $183,900.00 | Details | ||||||||||||
| 9 | ![]() |
15904 | Johnstown | PA | 3/3 | $99,900.00 | Details | |||||||||||
| 10 | ![]() |
15906 | Johnstown | PA | 2/1.5 | n/a | Details | |||||||||||
| 11 | 15902 | Johnstown | PA | 6/2 | $20,000.00 | Details | ||||||||||||
| 12 | 15905 | Johnstown | PA | N/A | n/a | Details | ||||||||||||
| 13 | 15902 | Johnstown | PA | 3/1 | $29,900.00 | Details | ||||||||||||
| 14 | 15906 | Johnstown | PA | N/A | $29,900.00 | Details | ||||||||||||
| 15 | 15904 | Johnstown | PA | N/A | $49,900.00 | Details | ||||||||||||
| 16 | ![]() |
15902 | Johnstown | PA | 3/1 | $23,000.00 | Details | |||||||||||
| 17 | 15902 | Johnstown | PA | 2/1 | $25,950.00 | Details | ||||||||||||
| 18 | 15906 | Johnstown | PA | 2/1 | $19,900.00 | Details | ||||||||||||
| 19 | 15909 | Johnstown | PA | 3/2 | $134,000.00 | Details | ||||||||||||
| 20 | 15905 | Johnstown | PA | N/A | $30,900.00 | Details | ||||||||||||
Johnstown Foreclosure Properties
Cambria County, PA 15906
3 Bd | 1 Ba | $13,900.00

Johnstown Foreclosure Properties
Cambria County, PA 15904
3 Bd | 3 Ba | $99,900.00

Johnstown Foreclosure Properties
Cambria County, PA 15902
3 Bd | 1 Ba | $23,000.00
