:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Butler County > Butler Foreclosure Properties
Butler Foreclosure Properties for SaleFind cheap Butler foreclosure properties in our listings. We update our Butler distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Butler. Search Distressed Properties in Butler and others cities of Butler County
| ||||||||
|
||||||||||||||||||
| Butler Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16001 | Butler | PA | 3/1 | $20,000.00 | Details | ||||||||||||
| 2 | 16002 | Butler | PA | 9/4 | $151,900.00 | Details | ||||||||||||
| 3 | 16001 | Butler | PA | N/A | $29,900.00 | Details | ||||||||||||
| 4 | 16001 | Butler | PA | 4/2 | $109,900.00 | Details | ||||||||||||
| 5 | 16002 | Butler | PA | N/A | $154,900.00 | Details | ||||||||||||
| 6 | 16001 | Butler | PA | N/A | $43,900.00 | Details | ||||||||||||
| 7 | ![]() |
16001 | Butler | PA | N/A | $69,900.00 | Details | |||||||||||
| 8 | 16001 | Butler | PA | N/A | $50,000.00 | Details | ||||||||||||
| 9 | 16001 | Butler | PA | 3/2 | $20,600.00 | Details | ||||||||||||
| 10 | ![]() |
16001 | Butler | PA | 4/1 | $58,900.00 | Details | |||||||||||
| 11 | 16001 | Butler | PA | 3/1 | $27,000.00 | Details | ||||||||||||
| 12 | ![]() |
16001 | Butler | PA | N/A | $34,900.00 | Details | |||||||||||
| 13 | 16001 | Butler | PA | N/A | n/a | Details | ||||||||||||
| 14 | 16001 | Butler | PA | N/A | n/a | Details | ||||||||||||
| 15 | 16001 | Butler | PA | 3/2 | $175,900.00 | Details | ||||||||||||
| 16 | 16001 | Butler | PA | N/A | n/a | Details | ||||||||||||
| 17 | 16001 | Butler | PA | N/A | $86,000.00 | Details | ||||||||||||
| 18 | 16001 | Butler | PA | N/A | n/a | Details | ||||||||||||
| 19 | 16001 | Butler | PA | 3/1 | $1,000.00 | Details | ||||||||||||
| 20 | 16001 | Butler | PA | N/A | $44,000.00 | Details | ||||||||||||
Butler County, PA 16001
4 Bd | 1 Ba | $58,900.00

Butler County, PA 16001
3 Bd | 1.5 Ba | $50,000.00

Butler County, PA 16001
4 Bd | 2 Ba | $129,900.00

Butler County, PA 16001
3 Bd | 1 Ba | $82,900.00
