:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Berks County > Reading Foreclosure Properties
Reading Foreclosure Properties for SaleFind cheap Reading foreclosure properties in our listings. We update our Reading distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Reading. Search Distressed Properties in Reading and others cities of Berks County
| ||||||||
|
||||||||||||||||||
| Reading Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 19604 | Reading | PA | 3/1 | $23,500.00 | Details | ||||||||||||
| 2 | 19601 | Reading | PA | 3/n/a | $31,000.00 | Details | ||||||||||||
| 3 | 19604 | Reading | PA | 2/1 | $35,000.00 | Details | ||||||||||||
| 4 | 19604 | Reading | PA | 4/1 | $31,000.00 | Details | ||||||||||||
| 5 | 19611 | Reading | PA | N/A | $152,500.00 | Details | ||||||||||||
| 6 | 19606 | Reading | PA | 4/3.5 | $375,000.00 | Details | ||||||||||||
| 7 | 19604 | Reading | PA | 3/1 | $27,000.00 | Details | ||||||||||||
| 8 | ![]() |
19604 | Reading | PA | 3/1 | $22,500.00 | Details | |||||||||||
| 9 | 19606 | Reading | PA | 3/1 | $82,900.00 | Details | ||||||||||||
| 10 | 19607 | Reading | PA | 5/2 | $159,900.00 | Details | ||||||||||||
| 11 | ![]() |
19609 | Reading | PA | 3/2 | $102,000.00 | Details | |||||||||||
| 12 | ![]() |
19604 | Reading | PA | 3/1 | $35,000.00 | Details | |||||||||||
| 13 | ![]() |
19605 | Reading | PA | 3/1 | $78,300.00 | Details | |||||||||||
| 14 | 19601 | Reading | PA | 3/1 | $20,700.00 | Details | ||||||||||||
| 15 | 19601 | Reading | PA | 3/1 | $42,000.00 | Details | ||||||||||||
| 16 | 19608 | Reading | PA | 3/2.5 | $128,900.00 | Details | ||||||||||||
| 17 | 19604 | Reading | PA | N/A | $80,000.00 | Details | ||||||||||||
| 18 | 19604 | Reading | PA | 4/1.5 | $49,000.00 | Details | ||||||||||||
| 19 | 19610 | Reading | PA | 3/2.5 | $236,000.00 | Details | ||||||||||||
| 20 | 19602 | Reading | PA | 4/2 | $14,250.00 | Details | ||||||||||||
Reading Foreclosure Properties
Berks County, PA 19604
3 Bd | 1 Ba | $22,500.00

Reading Foreclosure Properties
Berks County, PA 19609
3 Bd | 2 Ba | $102,000.00

Reading Foreclosure Properties
Berks County, PA 19605
3 Bd | 1 Ba | $78,300.00

Reading Foreclosure Properties
Berks County, PA 19604
3 Bd | 1 Ba | $35,000.00
