:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania > Beaver Foreclosed Properties > Beaver Falls Foreclosure Properties
Beaver Falls Foreclosure Properties for SaleFind cheap Beaver Falls foreclosure properties in our listings. We update our Beaver Falls distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Beaver Falls. Search Distressed Properties in Beaver Falls and others cities of Beaver County
| ||||||||
|
||||||||||||||||||
| Beaver Falls Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 15010 | Beaver Falls | PA | N/A | $79,900.00 | Details | ||||||||||||
| 2 | 15010 | Beaver Falls | PA | N/A | $109,900.00 | Details | ||||||||||||
| 3 | ![]() |
15010 | Beaver Falls | PA | 2/2 | $40,000.00 | Details | |||||||||||
| 4 | 15010 | Beaver Falls | PA | 3/1 | $35,000.00 | Details | ||||||||||||
| 5 | 15010 | Beaver Falls | PA | N/A | $13,900.00 | Details | ||||||||||||
| 6 | 15010 | Beaver Falls | PA | 3/1 | $60,000.00 | Details | ||||||||||||
| 7 | 15010 | Beaver Falls | PA | 3/2 | $14,500.00 | Details | ||||||||||||
| 8 | 15010 | Beaver Falls | PA | 3/1 | $34,900.00 | Details | ||||||||||||
| 9 | 15010 | Beaver Falls | PA | N/A | n/a | Details | ||||||||||||
| 10 | 15010 | Beaver Falls | PA | 2/1 | $11,000.00 | Details | ||||||||||||
| 11 | ![]() |
15010 | Beaver Falls | PA | 2/1 | $11,330.00 | Details | |||||||||||
| 12 | 15010 | Beaver Falls | PA | N/A | $96,900.00 | Details | ||||||||||||
| 13 | 15010 | Beaver Falls | PA | 3/1 | $35,535.00 | Details | ||||||||||||
| 14 | 15010 | Beaver Falls | PA | 2/2 | $164,900.00 | Details | ||||||||||||
| 15 | 15010 | Beaver Falls | PA | 2/1 | $32,500.00 | Details | ||||||||||||
| 16 | 15010 | Beaver Falls | PA | 3/1 | $24,900.00 | Details | ||||||||||||
| 17 | 15010 | Beaver Falls | PA | 3/1 | $14,900.00 | Details | ||||||||||||
| 18 | 15010 | Beaver Falls | PA | 3/1 | $14,900.00 | Details | ||||||||||||
| 19 | 15010 | Beaver Falls | PA | N/A | $84,850.00 | Details | ||||||||||||
| 20 | 15010 | Beaver Falls | PA | 4/1 | $14,900.00 | Details | ||||||||||||
Beaver Falls Foreclosure Properties
Beaver County, PA 15010
2 Bd | 2 Ba | $40,000.00

Beaver Falls Foreclosure Properties
Beaver County, PA 15010
2 Bd | 1 Ba | $11,330.00
