:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Westmoreland Foreclosure Properties
Westmoreland Foreclosure Properties for SaleFind cheap Westmoreland foreclosure properties in our listings. We update our Westmoreland distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Westmoreland County. Search for Westmoreland County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Westmoreland Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 15601 | Greensburg | PA | N/A | $49,900.00 | Details | ||||||||||||
| 2 | ![]() |
15665 | Manor | PA | N/A | n/a | Details | |||||||||||
| 3 | 15644 | Jeannette | PA | N/A | $31,900.00 | Details | ||||||||||||
| 4 | 15666 | Mount Pleasant | PA | 3/2 | $60,000.00 | Details | ||||||||||||
| 5 | 15601 | Greensburg | PA | 3/2 | $29,000.00 | Details | ||||||||||||
| 6 | 15642 | Irwin | PA | N/A | $104,900.00 | Details | ||||||||||||
| 7 | 15068 | New Kensington | PA | N/A | n/a | Details | ||||||||||||
| 8 | 15668 | Murrysville | PA | N/A | $93,900.00 | Details | ||||||||||||
| 9 | 15068 | New Kensington | PA | 2/1 | $40,900.00 | Details | ||||||||||||
| 10 | 15632 | Export | PA | 4/3.5 | $334,899.00 | Details | ||||||||||||
| 11 | ![]() |
15650 | Latrobe | PA | 3/1 | $38,900.00 | Details | |||||||||||
| 12 | 15644 | Jeannette | PA | N/A | $72,900.00 | Details | ||||||||||||
| 13 | 15601 | Greensburg | PA | N/A | $83,900.00 | Details | ||||||||||||
| 14 | 15650 | Latrobe | PA | 3/1 | $50,400.00 | Details | ||||||||||||
| 15 | 15666 | Mount Pleasant | PA | N/A | $43,900.00 | Details | ||||||||||||
| 16 | ![]() |
15068 | New Kensington | PA | 3/1 | $17,500.00 | Details | |||||||||||
| 17 | ![]() |
15613 | Apollo | PA | 3/1 | $27,200.00 | Details | |||||||||||
| 18 | 15068 | New Kensington | PA | 4/2 | $34,900.00 | Details | ||||||||||||
| 19 | 15601 | Greensburg | PA | N/A | $50,000.00 | Details | ||||||||||||
| 20 | 15613 | Apollo | PA | N/A | $44,000.00 | Details | ||||||||||||
Latrobe Foreclosure Properties
Westmoreland County, PA 15650
3 Bd | 1 Ba | $38,900.00

New Kensington Foreclosure Properties
Westmoreland County, PA 15068
3 Bd | 1 Ba | $17,500.00

Murrysville Foreclosure Properties
Westmoreland County, PA 15668
3 Bd | 1.5 Ba | $94,250.00

Westmoreland County, PA 15613
3 Bd | 1 Ba | $27,200.00
