:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Schuylkill Foreclosure Properties
Schuylkill Foreclosure Properties for SaleFind cheap Schuylkill foreclosure properties in our listings. We update our Schuylkill distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Schuylkill County. Search for Schuylkill County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Schuylkill Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 18252 | Tamaqua | PA | N/A | n/a | Details | ||||||||||||
| 2 | 17961 | Orwigsburg | PA | 3/1 | $45,000.00 | Details | ||||||||||||
| 3 | 17972 | Schuylkill Haven | PA | N/A | n/a | Details | ||||||||||||
| 4 | 17976 | Shenandoah | PA | N/A | $11,000.00 | Details | ||||||||||||
| 5 | ![]() |
17901 | Pottsville | PA | 3/1 | n/a | Details | |||||||||||
| 6 | 17929 | Cressona | PA | 3/1.5 | $64,900.00 | Details | ||||||||||||
| 7 | 17931 | Frackville | PA | N/A | $69,900.00 | Details | ||||||||||||
| 8 | 17941 | Klingerstown | PA | N/A | n/a | Details | ||||||||||||
| 9 | 18252 | Tamaqua | PA | N/A | $23,000.00 | Details | ||||||||||||
| 10 | 17901 | Pottsville | PA | 5/1 | $22,000.00 | Details | ||||||||||||
| 11 | ![]() |
17901 | Pottsville | PA | 3/2 | $19,000.00 | Details | |||||||||||
| 12 | ![]() |
17970 | Saint Clair | PA | 3/2 | $18,000.00 | Details | |||||||||||
| 13 | 17972 | Schuylkill Haven | PA | N/A | $60,000.00 | Details | ||||||||||||
| 14 | 17901 | Pottsville | PA | 3/1 | $19,900.00 | Details | ||||||||||||
| 15 | 17931 | Frackville | PA | N/A | $35,900.00 | Details | ||||||||||||
| 16 | 17921 | Ashland | PA | 3/2 | $20,000.00 | Details | ||||||||||||
| 17 | ![]() |
18252 | Tamaqua | PA | N/A | $32,900.00 | Details | |||||||||||
| 18 | 17954 | Minersville | PA | N/A | $1,000.00 | Details | ||||||||||||
| 19 | 18252 | Tamaqua | PA | 3/3 | $508,500.00 | Details | ||||||||||||
| 20 | 17980 | Tower City | PA | 3/1.5 | $24,000.00 | Details | ||||||||||||
Saint Clair Foreclosure Properties
Schuylkill County, PA 17970
3 Bd | 2 Ba | $18,000.00

Pottsville Foreclosure Properties
Schuylkill County, PA 17901
3 Bd | 2 Ba | $19,000.00

Port Carbon Foreclosure Properties
Schuylkill County, PA 17965
2 Bd | 1 Ba | $15,900.00

Mahanoy City Foreclosure Properties
Schuylkill County, PA 17948
6 Bd | 2 Ba | $22,900.00
