:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosed Properties > Pike Foreclosure Properties
Pike Foreclosure Properties for SaleFind cheap Pike foreclosure properties in our listings. We update our Pike distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Pike County. Search for Pike County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Pike Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 18371 | Tamiment | PA | 3/2 | $99,900.00 | Details | ||||||||||||
| 2 | 18328 | Dingmans Ferry | PA | N/A | $79,900.00 | Details | ||||||||||||
| 3 | 18324 | Bushkill | PA | 3/2 | $64,900.00 | Details | ||||||||||||
| 4 | 18336 | Matamoras | PA | N/A | $130,000.00 | Details | ||||||||||||
| 5 | 18328 | Dingmans Ferry | PA | 4/1 | $125,000.00 | Details | ||||||||||||
| 6 | 18328 | Dingmans Ferry | PA | 3/2.5 | $179,900.00 | Details | ||||||||||||
| 7 | 18337 | Milford | PA | N/A | $18,000.00 | Details | ||||||||||||
| 8 | 18328 | Dingmans Ferry | PA | N/A | $193,900.00 | Details | ||||||||||||
| 9 | 18337 | Milford | PA | 4/2.5 | n/a | Details | ||||||||||||
| 10 | 18337 | Milford | PA | 3/3 | $114,900.00 | Details | ||||||||||||
| 11 | ![]() |
18336 | Matamoras | PA | 4/3 | $234,900.00 | Details | |||||||||||
| 12 | ![]() |
18428 | Hawley | PA | 4/1 | $129,900.00 | Details | |||||||||||
| 13 | 18324 | Bushkill | PA | N/A | $89,900.00 | Details | ||||||||||||
| 14 | ![]() |
18428 | Hawley | PA | 3/3 | n/a | Details | |||||||||||
| 15 | 18328 | Dingmans Ferry | PA | N/A | n/a | Details | ||||||||||||
| 16 | 18324 | Bushkill | PA | N/A | $117,500.00 | Details | ||||||||||||
| 17 | 18324 | Bushkill | PA | 4/2.5 | $179,900.00 | Details | ||||||||||||
| 18 | ![]() |
18458 | Shohola | PA | 2/1 | n/a | Details | |||||||||||
| 19 | ![]() |
18336 | Matamoras | PA | 2/2 | $189,900.00 | Details | |||||||||||
| 20 | 18458 | Shohola | PA | N/A | n/a | Details | ||||||||||||
Matamoras Foreclosure Properties
Pike County, PA 18336
4 Bd | 3 Ba | $234,900.00

Pike County, PA 18428
4 Bd | 1 Ba | $129,900.00

Matamoras Foreclosure Properties
Pike County, PA 18336
2 Bd | 2 Ba | $189,900.00

Milford Foreclosure Properties
Pike County, PA 18337
4 Bd | 2 Ba | $425,900.00
