:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Northampton Foreclosure Properties
Northampton Foreclosure Properties for SaleFind cheap Northampton foreclosure properties in our listings. We update our Northampton distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Northampton County. Search for Northampton County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Northampton Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 18015 | Bethlehem | PA | 3/1 | $82,900.00 | Details | ||||||||||||
| 2 | 18015 | Bethlehem | PA | 4/3 | $432,900.00 | Details | ||||||||||||
| 3 | 18042 | Easton | PA | 6/2 | $74,900.00 | Details | ||||||||||||
| 4 | 18017 | Bethlehem | PA | 3/1 | $118,900.00 | Details | ||||||||||||
| 5 | 18045 | Easton | PA | N/A | $150,000.00 | Details | ||||||||||||
| 6 | 18042 | Easton | PA | N/A | $95,000.00 | Details | ||||||||||||
| 7 | 18042 | Easton | PA | N/A | $70,000.00 | Details | ||||||||||||
| 8 | 18045 | Easton | PA | 1/1 | $155,000.00 | Details | ||||||||||||
| 9 | 18042 | Easton | PA | 3/n/a | $89,600.00 | Details | ||||||||||||
| 10 | 18042 | Easton | PA | 5/n/a | $103,500.00 | Details | ||||||||||||
| 11 | 18013 | Bangor | PA | N/A | $76,500.00 | Details | ||||||||||||
| 12 | 18018 | Bethlehem | PA | 3/1 | $131,900.00 | Details | ||||||||||||
| 13 | 18015 | Bethlehem | PA | 4/1 | $60,300.00 | Details | ||||||||||||
| 14 | 18018 | Bethlehem | PA | 3/1 | $62,700.00 | Details | ||||||||||||
| 15 | ![]() |
18042 | Easton | PA | 3/2 | $63,900.00 | Details | |||||||||||
| 16 | 18067 | Northampton | PA | 3/3 | $140,000.00 | Details | ||||||||||||
| 17 | ![]() |
18015 | Bethlehem | PA | 3/2 | n/a | Details | |||||||||||
| 18 | ![]() |
18343 | Mount Bethel | PA | 4/2.5 | $254,900.00 | Details | |||||||||||
| 19 | 18014 | Bath | PA | 4/3 | $253,000.00 | Details | ||||||||||||
| 20 | 18020 | Bethlehem | PA | N/A | $159,000.00 | Details | ||||||||||||
Northampton County, PA 18042
3 Bd | 2 Ba | $63,900.00

Mount Bethel Foreclosure Properties
Northampton County, PA 18343
4 Bd | 2.5 Ba | $254,900.00

Bethlehem Foreclosure Properties
Northampton County, PA 18018
4 Bd | 1.5 Ba | $160,900.00

Northampton County, PA 18042
3 Bd | 1 Ba | $78,900.00
