:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Mercer Foreclosure Properties
Mercer Foreclosure Properties for SaleFind cheap Mercer foreclosure properties in our listings. We update our Mercer distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Mercer County. Search for Mercer County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Mercer Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16146 | Sharon | PA | 3/1 | $18,000.00 | Details | ||||||||||||
| 2 | 16159 | West Middlesex | PA | 3/1 | $49,900.00 | Details | ||||||||||||
| 3 | 16150 | Sharpsville | PA | 3/2 | $69,900.00 | Details | ||||||||||||
| 4 | 16146 | Sharon | PA | N/A | $33,900.00 | Details | ||||||||||||
| 5 | 16137 | Mercer | PA | 3/2 | n/a | Details | ||||||||||||
| 6 | 16146 | Sharon | PA | N/A | $10,900.00 | Details | ||||||||||||
| 7 | ![]() |
16148 | Hermitage | PA | 3/1.5 | $38,500.00 | Details | |||||||||||
| 8 | 16127 | Grove City | PA | 3/n/a | $112,500.00 | Details | ||||||||||||
| 9 | 16146 | Sharon | PA | 3/1 | $18,400.00 | Details | ||||||||||||
| 10 | 16150 | Sharpsville | PA | N/A | $17,900.00 | Details | ||||||||||||
| 11 | 16148 | Hermitage | PA | 1/1 | $22,000.00 | Details | ||||||||||||
| 12 | 16148 | Hermitage | PA | 3/1 | $37,000.00 | Details | ||||||||||||
| 13 | 16137 | Mercer | PA | 4/1 | $56,000.00 | Details | ||||||||||||
| 14 | 16150 | Sharpsville | PA | N/A | $30,000.00 | Details | ||||||||||||
| 15 | 16125 | Greenville | PA | N/A | $70,000.00 | Details | ||||||||||||
| 16 | 16137 | Mercer | PA | N/A | $42,000.00 | Details | ||||||||||||
| 17 | 16134 | Jamestown | PA | N/A | n/a | Details | ||||||||||||
| 18 | 16146 | Sharon | PA | N/A | $15,000.00 | Details | ||||||||||||
| 19 | 16146 | Sharon | PA | 5/2 | $129,900.00 | Details | ||||||||||||
| 20 | 16146 | Sharon | PA | N/A | $14,900.00 | Details | ||||||||||||
Hermitage Foreclosure Properties
Mercer County, PA 16148
3 Bd | 1.5 Ba | $38,500.00

Hermitage Foreclosure Properties
Mercer County, PA 16148
3 Bd | 1 Ba | $109,900.00

Hermitage Foreclosure Properties
Mercer County, PA 16148
3 Bd | 1 Ba | $67,700.00

Grove City Foreclosure Properties
Mercer County, PA 16127
2 Bd | 1 Ba | $29,000.00
