:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Lawrence Foreclosure Properties
Lawrence Foreclosure Properties for SaleFind cheap Lawrence foreclosure properties in our listings. We update our Lawrence distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Lawrence County. Search for Lawrence County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Lawrence Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16101 | New Castle | PA | 3/1 | $82,000.00 | Details | ||||||||||||
| 2 | 16105 | New Castle | PA | 3/1.5 | $109,900.00 | Details | ||||||||||||
| 3 | 16101 | New Castle | PA | 3/1 | $14,900.00 | Details | ||||||||||||
| 4 | 16101 | New Castle | PA | 3/n/a | $94,000.00 | Details | ||||||||||||
| 5 | 16101 | New Castle | PA | N/A | $12,025.00 | Details | ||||||||||||
| 6 | 16101 | New Castle | PA | N/A | $18,000.00 | Details | ||||||||||||
| 7 | 16120 | Enon Valley | PA | 1/1 | $16,000.00 | Details | ||||||||||||
| 8 | 16101 | New Castle | PA | N/A | $34,000.00 | Details | ||||||||||||
| 9 | 16117 | Ellwood City | PA | N/A | $51,000.00 | Details | ||||||||||||
| 10 | 16101 | New Castle | PA | N/A | $50,000.00 | Details | ||||||||||||
| 11 | 16101 | New Castle | PA | 2/2 | $99,900.00 | Details | ||||||||||||
| 12 | ![]() |
16101 | New Castle | PA | N/A | $51,900.00 | Details | |||||||||||
| 13 | 16102 | New Castle | PA | N/A | $11,000.00 | Details | ||||||||||||
| 14 | 16105 | New Castle | PA | 4/2.5 | $79,000.00 | Details | ||||||||||||
| 15 | ![]() |
16143 | Pulaski | PA | N/A | $91,000.00 | Details | |||||||||||
| 16 | 16105 | New Castle | PA | N/A | $62,000.00 | Details | ||||||||||||
| 17 | 16117 | Ellwood City | PA | 3/2 | $93,500.00 | Details | ||||||||||||
| 18 | 16117 | Ellwood City | PA | N/A | $10,000.00 | Details | ||||||||||||
| 19 | 16117 | Ellwood City | PA | 3/2 | $34,900.00 | Details | ||||||||||||
| 20 | 16101 | New Castle | PA | N/A | $10,000.00 | Details | ||||||||||||
Ellwood City Foreclosure Properties
Lawrence County, PA 16117
5 Bd | 5.2 Ba | $800,000.00

New Castle Foreclosure Properties
Lawrence County, PA 16101
2 Bd | 1 Ba | $26,000.00

New Castle Foreclosure Properties
Lawrence County, PA 16101
2 Bd | 1 Ba | $14,900.00

New Castle Foreclosure Properties
Lawrence County, PA 16105
3 Bd | 1 Ba | $97,850.00
