:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Delaware Foreclosure Properties
Delaware Foreclosure Properties for SaleFind cheap Delaware foreclosure properties in our listings. We update our Delaware distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Delaware County. Search for Delaware County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Delaware Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 19081 | Swarthmore | PA | 4/2.5 | $259,000.00 | Details | ||||||||||||
| 2 | 19023 | Darby | PA | 3/1 | $29,900.00 | Details | ||||||||||||
| 3 | 19023 | Darby | PA | 3/1 | $60,000.00 | Details | ||||||||||||
| 4 | 19082 | Upper Darby | PA | N/A | n/a | Details | ||||||||||||
| 5 | 19026 | Drexel Hill | PA | 3/1 | $144,900.00 | Details | ||||||||||||
| 6 | ![]() |
19023 | Darby | PA | 3/1 | n/a | Details | |||||||||||
| 7 | 19079 | Sharon Hill | PA | 3/1 | $34,300.00 | Details | ||||||||||||
| 8 | 19013 | Chester | PA | N/A | $38,900.00 | Details | ||||||||||||
| 9 | 19070 | Morton | PA | N/A | $147,900.00 | Details | ||||||||||||
| 10 | 19013 | Chester | PA | N/A | n/a | Details | ||||||||||||
| 11 | 19061 | Marcus Hook | PA | N/A | n/a | Details | ||||||||||||
| 12 | ![]() |
19079 | Sharon Hill | PA | N/A | n/a | Details | |||||||||||
| 13 | 19073 | Newtown Square | PA | N/A | $459,900.00 | Details | ||||||||||||
| 14 | 19050 | Lansdowne | PA | N/A | $79,900.00 | Details | ||||||||||||
| 15 | 19018 | Clifton Heights | PA | N/A | $155,900.00 | Details | ||||||||||||
| 16 | 19015 | Brookhaven | PA | N/A | $174,900.00 | Details | ||||||||||||
| 17 | 19026 | Drexel Hill | PA | N/A | $119,000.00 | Details | ||||||||||||
| 18 | 19050 | Lansdowne | PA | 6/2 | $106,900.00 | Details | ||||||||||||
| 19 | 19023 | Darby | PA | 4/2 | $21,000.00 | Details | ||||||||||||
| 20 | 19070 | Morton | PA | 3/1.5 | $148,000.00 | Details | ||||||||||||
Upper Darby Foreclosure Properties
Delaware County, PA 19082
2 Bd | 1 Ba | $50,000.00

Upper Darby Foreclosure Properties
Delaware County, PA 19082
2 Bd | 1 Ba | $43,650.00

Delaware County, PA 19014
3 Bd | 1.5 Ba | $198,900.00

Delaware County, PA 19023
3 Bd | 1 Ba | $44,000.00
