:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Clearfield Foreclosure Properties
Clearfield Foreclosure Properties for SaleFind cheap Clearfield foreclosure properties in our listings. We update our Clearfield distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Clearfield County. Search for Clearfield County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Clearfield Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16666 | Osceola Mills | PA | 3/n/a | $15,300.00 | Details | ||||||||||||
| 2 | 15801 | Du Bois | PA | 2/2 | $37,720.00 | Details | ||||||||||||
| 3 | 16833 | Curwensville | PA | N/A | $36,900.00 | Details | ||||||||||||
| 4 | 16830 | Clearfield | PA | N/A | $53,500.00 | Details | ||||||||||||
| 5 | 15801 | Du Bois | PA | 2/1 | $23,500.00 | Details | ||||||||||||
| 6 | 15801 | Du Bois | PA | 3/1.5 | $24,000.00 | Details | ||||||||||||
| 7 | 15801 | Du Bois | PA | 4/2.5 | $100,750.00 | Details | ||||||||||||
| 8 | 16833 | Curwensville | PA | N/A | $19,900.00 | Details | ||||||||||||
| 9 | 16833 | Curwensville | PA | N/A | $42,000.00 | Details | ||||||||||||
| 10 | ![]() |
15801 | Du Bois | PA | 2/1 | $60,500.00 | Details | |||||||||||
| 11 | 16839 | Grassflat | PA | 3/1 | $39,000.00 | Details | ||||||||||||
| 12 | 16830 | Clearfield | PA | 3/1 | $24,900.00 | Details | ||||||||||||
| 13 | 15801 | Du Bois | PA | 3/1 | $64,000.00 | Details | ||||||||||||
| 14 | 16833 | Curwensville | PA | 3/1 | $104,900.00 | Details | ||||||||||||
| 15 | 15801 | Du Bois | PA | 3/1 | $25,080.00 | Details | ||||||||||||
| 16 | 16666 | Osceola Mills | PA | 3/2 | $65,500.00 | Details | ||||||||||||
Du Bois Foreclosure Properties
Clearfield County, PA 15801
2 Bd | 1 Ba | $60,500.00
