:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Centre Foreclosure Properties
Centre Foreclosure Properties for SaleFind cheap Centre foreclosure properties in our listings. We update our Centre distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Centre County. Search for Centre County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Centre Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16841 | Howard | PA | 3/1 | $52,900.00 | Details | ||||||||||||
| 2 | 16823 | Bellefonte | PA | 3/2 | $73,900.00 | Details | ||||||||||||
| 3 | ![]() |
16827 | Boalsburg | PA | 4/3.5 | $282,900.00 | Details | |||||||||||
| 4 | 16841 | Howard | PA | N/A | $75,000.00 | Details | ||||||||||||
| 5 | 16872 | Rebersburg | PA | 3/1 | $109,900.00 | Details | ||||||||||||
| 6 | 16866 | Philipsburg | PA | N/A | n/a | Details | ||||||||||||
| 7 | ![]() |
16841 | Howard | PA | 3/1 | n/a | Details | |||||||||||
| 8 | 16872 | Rebersburg | PA | 2/1.5 | $80,000.00 | Details | ||||||||||||
| 9 | ![]() |
16870 | Port Matilda | PA | 3/2 | $48,900.00 | Details | |||||||||||
| 10 | ![]() |
16823 | Bellefonte | PA | 3/1 | $126,900.00 | Details | |||||||||||
| 11 | ![]() |
16823 | Bellefonte | PA | 3/2 | $84,500.00 | Details | |||||||||||
| 12 | 16823 | Bellefonte | PA | N/A | $44,900.00 | Details | ||||||||||||
| 13 | 16801 | State College | PA | 3/2 | $229,900.00 | Details | ||||||||||||
| 14 | 16844 | Julian | PA | 2/1 | $69,000.00 | Details | ||||||||||||
| 15 | 16823 | Bellefonte | PA | N/A | $59,900.00 | Details | ||||||||||||
| 16 | 16801 | State College | PA | N/A | n/a | Details | ||||||||||||
| 17 | 16841 | Howard | PA | 3/2 | $241,000.00 | Details | ||||||||||||
| 18 | 16823 | Bellefonte | PA | N/A | $68,775.00 | Details | ||||||||||||
| 19 | 16823 | Bellefonte | PA | N/A | $199,990.00 | Details | ||||||||||||
| 20 | 16866 | Philipsburg | PA | N/A | $53,900.00 | Details | ||||||||||||
Boalsburg Foreclosure Properties
Centre County, PA 16827
4 Bd | 3.5 Ba | $282,900.00

Port Matilda Foreclosure Properties
Centre County, PA 16870
3 Bd | 2 Ba | $48,900.00

Bellefonte Foreclosure Properties
Centre County, PA 16823
3 Bd | 1 Ba | $126,900.00

Bellefonte Foreclosure Properties
Centre County, PA 16823
3 Bd | 2 Ba | $84,500.00
