:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosed Properties > Carbon Foreclosure Properties
Carbon Foreclosure Properties for SaleFind cheap Carbon foreclosure properties in our listings. We update our Carbon distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Carbon County. Search for Carbon County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Carbon Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 18071 | Palmerton | PA | N/A | $113,900.00 | Details | ||||||||||||
| 2 | 18210 | Albrightsville | PA | 4/2 | $104,900.00 | Details | ||||||||||||
| 3 | 18210 | Albrightsville | PA | 4/2.5 | $177,900.00 | Details | ||||||||||||
| 4 | ![]() |
18235 | Lehighton | PA | 3/2 | $65,900.00 | Details | |||||||||||
| 5 | 18210 | Albrightsville | PA | 3/2 | $159,000.00 | Details | ||||||||||||
| 6 | 18250 | Summit Hill | PA | N/A | $45,000.00 | Details | ||||||||||||
| 7 | ![]() |
18210 | Albrightsville | PA | 3/2 | $205,500.00 | Details | |||||||||||
| 8 | ![]() |
18255 | Weatherly | PA | 3/1.5 | $108,000.00 | Details | |||||||||||
| 9 | 18240 | Nesquehoning | PA | 2/1 | n/a | Details | ||||||||||||
| 10 | 18210 | Albrightsville | PA | N/A | n/a | Details | ||||||||||||
| 11 | 18232 | Lansford | PA | 3/0.5 | $39,000.00 | Details | ||||||||||||
| 12 | 18232 | Lansford | PA | N/A | $11,250.00 | Details | ||||||||||||
| 13 | 18210 | Albrightsville | PA | N/A | $140,900.00 | Details | ||||||||||||
| 14 | ![]() |
18232 | Lansford | PA | 3/1 | n/a | Details | |||||||||||
| 15 | 18232 | Lansford | PA | 3/1 | $62,500.00 | Details | ||||||||||||
| 16 | 18250 | Summit Hill | PA | 3/1 | $18,900.00 | Details | ||||||||||||
| 17 | 18235 | Lehighton | PA | 5/2.5 | $324,900.00 | Details | ||||||||||||
| 18 | 18235 | Lehighton | PA | 3/2 | $208,900.00 | Details | ||||||||||||
| 19 | 18235 | Lehighton | PA | 2/1 | n/a | Details | ||||||||||||
| 20 | 18235 | Lehighton | PA | 3/1 | $85,000.00 | Details | ||||||||||||
Lehighton Foreclosure Properties
Carbon County, PA 18235
3 Bd | 2 Ba | $65,900.00

Albrightsville Foreclosure Properties
Carbon County, PA 18210
3 Bd | 2 Ba | $205,500.00

Weatherly Foreclosure Properties
Carbon County, PA 18255
3 Bd | 1.5 Ba | $108,000.00

Palmerton Foreclosure Properties
Carbon County, PA 18071
2 Bd | 1 Ba | $85,000.00
