:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Butler Foreclosure Properties
Butler Foreclosure Properties for SaleFind cheap Butler foreclosure properties in our listings. We update our Butler distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Butler County. Search for Butler County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Butler Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 16001 | Butler | PA | 3/1 | $20,000.00 | Details | ||||||||||||
| 2 | 16002 | Butler | PA | 9/4 | $151,900.00 | Details | ||||||||||||
| 3 | ![]() |
16051 | Portersville | PA | N/A | n/a | Details | |||||||||||
| 4 | 16001 | Butler | PA | N/A | $29,900.00 | Details | ||||||||||||
| 5 | 16001 | Butler | PA | 4/2 | $109,900.00 | Details | ||||||||||||
| 6 | ![]() |
16001 | Butler | PA | N/A | $69,900.00 | Details | |||||||||||
| 7 | 16002 | Butler | PA | N/A | $154,900.00 | Details | ||||||||||||
| 8 | 16001 | Butler | PA | N/A | $43,900.00 | Details | ||||||||||||
| 9 | 16025 | Chicora | PA | N/A | $68,900.00 | Details | ||||||||||||
| 10 | 16066 | Cranberry Twp | PA | N/A | $271,900.00 | Details | ||||||||||||
| 11 | 16001 | Butler | PA | N/A | $50,000.00 | Details | ||||||||||||
| 12 | 16001 | Butler | PA | 3/2 | $20,600.00 | Details | ||||||||||||
| 13 | ![]() |
16001 | Butler | PA | 4/1 | $58,900.00 | Details | |||||||||||
| 14 | 16033 | Evans City | PA | N/A | $96,000.00 | Details | ||||||||||||
| 15 | 16001 | Butler | PA | 3/1 | $27,000.00 | Details | ||||||||||||
| 16 | 16052 | Prospect | PA | 3/1 | $56,000.00 | Details | ||||||||||||
| 17 | ![]() |
16001 | Butler | PA | N/A | $34,900.00 | Details | |||||||||||
| 18 | 16059 | Valencia | PA | N/A | n/a | Details | ||||||||||||
| 19 | 16055 | Sarver | PA | 2/1 | $37,900.00 | Details | ||||||||||||
| 20 | ![]() |
16061 | West Sunbury | PA | 3/2 | $235,900.00 | Details | |||||||||||
Butler County, PA 16001
4 Bd | 1 Ba | $58,900.00

West Sunbury Foreclosure Properties
Butler County, PA 16061
3 Bd | 2 Ba | $235,900.00

West Sunbury Foreclosure Properties
Butler County, PA 16061
3 Bd | 2 Ba | $124,999.00

Butler County, PA 16001
3 Bd | 1.5 Ba | $50,000.00
