:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Armstrong Foreclosure Properties
Armstrong Foreclosure Properties for SaleFind cheap Armstrong foreclosure properties in our listings. We update our Armstrong distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Armstrong County. Search for Armstrong County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Armstrong Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
16201 | Kittanning | PA | 3/1 | $18,000.00 | Details | |||||||||||
| 2 | 15656 | Leechburg | PA | N/A | $45,000.00 | Details | ||||||||||||
| 3 | 15656 | Leechburg | PA | N/A | $179,900.00 | Details | ||||||||||||
| 4 | 16201 | Kittanning | PA | 3/1 | $25,650.00 | Details | ||||||||||||
| 5 | 16201 | Kittanning | PA | N/A | $26,000.00 | Details | ||||||||||||
| 6 | ![]() |
16201 | Kittanning | PA | 3/2 | $22,750.00 | Details | |||||||||||
| 7 | 16049 | Parker | PA | N/A | $55,900.00 | Details | ||||||||||||
| 8 | 16049 | Parker | PA | N/A | $44,900.00 | Details | ||||||||||||
| 9 | 16201 | Kittanning | PA | N/A | $28,000.00 | Details | ||||||||||||
| 10 | 15656 | Leechburg | PA | 4/3 | $45,000.00 | Details | ||||||||||||
| 11 | 15656 | Leechburg | PA | N/A | $50,000.00 | Details | ||||||||||||
| 12 | 16049 | Parker | PA | N/A | n/a | Details | ||||||||||||
| 13 | ![]() |
15656 | Leechburg | PA | 2/2 | $74,900.00 | Details | |||||||||||
| 14 | 16210 | Adrian | PA | N/A | $64,900.00 | Details | ||||||||||||
| 15 | 15656 | Leechburg | PA | N/A | $24,900.00 | Details | ||||||||||||
| 16 | 15656 | Leechburg | PA | N/A | n/a | Details | ||||||||||||
| 17 | 15656 | Leechburg | PA | N/A | $47,900.00 | Details | ||||||||||||
| 18 | ![]() |
16222 | Dayton | PA | N/A | n/a | Details | |||||||||||
| 19 | 16201 | Kittanning | PA | 3/1 | $16,000.00 | Details | ||||||||||||
| 20 | 16259 | Templeton | PA | 3/1 | $49,000.00 | Details | ||||||||||||
Kittanning Foreclosure Properties
Armstrong County, PA 16201
3 Bd | 1 Ba | $18,000.00

Kittanning Foreclosure Properties
Armstrong County, PA 16201
3 Bd | 2 Ba | $22,750.00

Leechburg Foreclosure Properties
Armstrong County, PA 15656
2 Bd | 2 Ba | $74,900.00

Leechburg Foreclosure Properties
Armstrong County, PA 15656
3 Bd | 1 Ba | $79,655.00
