:: Foreclosure Properties > USA Foreclosure Listings > Pennsylvania Foreclosure Properties > Allegheny Foreclosure Properties
Allegheny Foreclosure Properties for SaleFind cheap Allegheny foreclosure properties in our listings. We update our Allegheny distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Allegheny County. Search for Allegheny County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Allegheny Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 15218 | Pittsburgh | PA | 3/1 | $22,250.00 | Details | ||||||||||||
| 2 | 15228 | Pittsburgh | PA | 4/2 | $179,900.00 | Details | ||||||||||||
| 3 | 15046 | Crescent | PA | 2/1 | $64,500.00 | Details | ||||||||||||
| 4 | 15132 | Mckeesport | PA | 3/1 | $13,000.00 | Details | ||||||||||||
| 5 | 15235 | Pittsburgh | PA | 3/1 | $50,000.00 | Details | ||||||||||||
| 6 | 15216 | Pittsburgh | PA | 2/1 | $32,500.00 | Details | ||||||||||||
| 7 | 15204 | Pittsburgh | PA | 3/n/a | $28,000.00 | Details | ||||||||||||
| 8 | 15210 | Pittsburgh | PA | 3/1 | $31,500.00 | Details | ||||||||||||
| 9 | 15211 | Pittsburgh | PA | 3/1 | $47,000.00 | Details | ||||||||||||
| 10 | 15237 | Pittsburgh | PA | 3/2 | $75,500.00 | Details | ||||||||||||
| 11 | 15210 | Pittsburgh | PA | 2/1 | $11,000.00 | Details | ||||||||||||
| 12 | 15210 | Pittsburgh | PA | 3/2 | $27,000.00 | Details | ||||||||||||
| 13 | 15209 | Pittsburgh | PA | 5/2 | $26,000.00 | Details | ||||||||||||
| 14 | 15140 | Pitcairn | PA | 3/1 | $20,000.00 | Details | ||||||||||||
| 15 | 15120 | Homestead | PA | N/A | $24,300.00 | Details | ||||||||||||
| 16 | 15129 | South Park | PA | 3/1 | $48,900.00 | Details | ||||||||||||
| 17 | 15234 | Pittsburgh | PA | 2/1 | $88,900.00 | Details | ||||||||||||
| 18 | 15136 | Mc Kees Rocks | PA | 2/1 | $29,900.00 | Details | ||||||||||||
| 19 | 15217 | Pittsburgh | PA | 3/1 | $70,000.00 | Details | ||||||||||||
| 20 | 15220 | Pittsburgh | PA | 4/2 | $175,000.00 | Details | ||||||||||||
Turtle Creek Foreclosure Properties
Allegheny County, PA 15145
3 Bd | 2 Ba | $28,000.00

Pittsburgh Foreclosure Properties
Allegheny County, PA 15215
3 Bd | 1.5 Ba | $58,900.00

Bethel Park Foreclosure Properties
Allegheny County, PA 15102
4 Bd | 2 Ba | $134,900.00

Sewickley Foreclosure Properties
Allegheny County, PA 15143
4 Bd | 3 Ba | $189,000.00
