:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Linn County > Albany Foreclosure Properties
Albany Foreclosure Properties for SaleFind cheap Albany foreclosure properties in our listings. We update our Albany distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Albany. Search Distressed Properties in Albany and others cities of Linn County
| ||||||||
|
||||||||||||||||||
| Albany Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
97322 | Albany | OR | 3/1 | $85,000.00 | Details | |||||||||||
| 2 | 97322 | Albany | OR | 3/2 | n/a | Details | ||||||||||||
| 3 | ![]() |
97321 | Albany | OR | 2/1 | $75,000.00 | Details | |||||||||||
| 4 | 97322 | Albany | OR | 3/1 | $138,900.00 | Details | ||||||||||||
| 5 | 97322 | Albany | OR | 3/2 | n/a | Details | ||||||||||||
| 6 | 97322 | Albany | OR | 3/1 | n/a | Details | ||||||||||||
| 7 | 97322 | Albany | OR | 3/1 | n/a | Details | ||||||||||||
| 8 | 97322 | Albany | OR | 2/1 | n/a | Details | ||||||||||||
| 9 | 97322 | Albany | OR | 4/1.5 | n/a | Details | ||||||||||||
| 10 | 97322 | Albany | OR | 3/2.5 | n/a | Details | ||||||||||||
| 11 | 97322 | Albany | OR | 3/2 | n/a | Details | ||||||||||||
| 12 | ![]() |
97322 | Albany | OR | 3/2 | n/a | Details | |||||||||||
| 13 | 97321 | Albany | OR | 5/2 | n/a | Details | ||||||||||||
| 14 | 97322 | Albany | OR | 3/1 | n/a | Details | ||||||||||||
| 15 | 97322 | Albany | OR | 4/2 | n/a | Details | ||||||||||||
| 16 | 97321 | Albany | OR | 5/3.5 | n/a | Details | ||||||||||||
| 17 | 97321 | Albany | OR | 3/1 | n/a | Details | ||||||||||||
| 18 | 97322 | Albany | OR | N/A | n/a | Details | ||||||||||||
| 19 | 97321 | Albany | OR | 2/2 | $212,500.00 | Details | ||||||||||||
| 20 | 97322 | Albany | OR | N/A | $139,900.00 | Details | ||||||||||||
Linn County, OR 97322
3 Bd | 1 Ba | $85,000.00

Linn County, OR 97321
2 Bd | 1 Ba | $75,000.00

Linn County, OR 97322
3 Bd | 1 Ba | $85,000.00
