:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Josephine County > Grants Pass Foreclosure Properties
Grants Pass Foreclosure Properties for SaleFind cheap Grants Pass foreclosure properties in our listings. We update our Grants Pass distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Grants Pass. Search Distressed Properties in Grants Pass and others cities of Josephine County
| ||||||||
|
||||||||||||||||||
| Grants Pass Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97526 | Grants Pass | OR | 2/1 | $109,900.00 | Details | ||||||||||||
| 2 | 97527 | Grants Pass | OR | 2/2 | $305,000.00 | Details | ||||||||||||
| 3 | ![]() |
97526 | Grants Pass | OR | 3/2 | $254,573.00 | Details | |||||||||||
| 4 | 97526 | Grants Pass | OR | N/A | $155,000.00 | Details | ||||||||||||
| 5 | 97526 | Grants Pass | OR | 5/2 | $320,000.00 | Details | ||||||||||||
| 6 | 97527 | Grants Pass | OR | 3/2 | $145,000.00 | Details | ||||||||||||
| 7 | 97526 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 8 | 97527 | Grants Pass | OR | 3/1 | n/a | Details | ||||||||||||
| 9 | 97526 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 10 | 97526 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 11 | 97527 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 12 | 97527 | Grants Pass | OR | 3/2 | $205,000.00 | Details | ||||||||||||
| 13 | 97527 | Grants Pass | OR | 3/2 | $219,000.00 | Details | ||||||||||||
| 14 | 97527 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 15 | ![]() |
97527 | Grants Pass | OR | 4/3 | $178,500.00 | Details | |||||||||||
| 16 | 97526 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 17 | ![]() |
97527 | Grants Pass | OR | 3/2 | n/a | Details | |||||||||||
| 18 | 97526 | Grants Pass | OR | 2/1 | n/a | Details | ||||||||||||
| 19 | 97526 | Grants Pass | OR | 4/2.5 | n/a | Details | ||||||||||||
| 20 | 97527 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
Grants Pass Foreclosure Properties
Josephine County, OR 97526
3 Bd | 2 Ba | $254,573.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
4 Bd | 3 Ba | $178,500.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
4 Bd | 3 Ba | $275,900.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
3 Bd | 2 Ba | $229,900.00
