:: Foreclosure Properties > USA Foreclosure Listings > Oregon > Clackamas Foreclosed Properties > Oregon City Foreclosure Properties
Oregon City Foreclosure Properties for SaleFind cheap Oregon City foreclosure properties in our listings. We update our Oregon City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Oregon City. Search Distressed Properties in Oregon City and others cities of Clackamas County
| ||||||||
|
||||||||||||||||||
| Oregon City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97045 | Oregon City | OR | N/A | $85,000.00 | Details | ||||||||||||
| 2 | ![]() |
97045 | Oregon City | OR | 3/2 | $211,800.00 | Details | |||||||||||
| 3 | ![]() |
97045 | Oregon City | OR | N/A | n/a | Details | |||||||||||
| 4 | ![]() |
97045 | Oregon City | OR | 3/2.5 | $229,900.00 | Details | |||||||||||
| 5 | 97045 | Oregon City | OR | 2/2 | n/a | Details | ||||||||||||
| 6 | 97045 | Oregon City | OR | 3/1.5 | n/a | Details | ||||||||||||
| 7 | 97045 | Oregon City | OR | 3/2.5 | n/a | Details | ||||||||||||
| 8 | 97045 | Oregon City | OR | 4/1 | n/a | Details | ||||||||||||
| 9 | 97045 | Oregon City | OR | N/A | $165,000.00 | Details | ||||||||||||
| 10 | 97045 | Oregon City | OR | 3/2 | $216,300.00 | Details | ||||||||||||
| 11 | 97045 | Oregon City | OR | 2/2 | n/a | Details | ||||||||||||
| 12 | 97045 | Oregon City | OR | 2/1 | n/a | Details | ||||||||||||
| 13 | 97045 | Oregon City | OR | 3/2 | n/a | Details | ||||||||||||
| 14 | 97045 | Oregon City | OR | 4/2.5 | n/a | Details | ||||||||||||
| 15 | 97045 | Oregon City | OR | 2/1 | n/a | Details | ||||||||||||
| 16 | ![]() |
97045 | Oregon City | OR | 3/2.5 | n/a | Details | |||||||||||
| 17 | ![]() |
97045 | Oregon City | OR | 3/2 | n/a | Details | |||||||||||
| 18 | 97045 | Oregon City | OR | 4/3 | n/a | Details | ||||||||||||
| 19 | 97045 | Oregon City | OR | 3/1 | n/a | Details | ||||||||||||
| 20 | 97045 | Oregon City | OR | 3/3 | n/a | Details | ||||||||||||
Oregon City Foreclosure Properties
Clackamas County, OR 97045
3 Bd | 2 Ba | $211,800.00

Oregon City Foreclosure Properties
Clackamas County, OR 97045
3 Bd | 2.5 Ba | $229,900.00

Oregon City Foreclosure Properties
Clackamas County, OR 97045
3 Bd | 2.5 Ba | $419,900.00

Oregon City Foreclosure Properties
Clackamas County, OR 97045
4 Bd | 2 Ba | $169,900.00
